Free Access
Table 3
The average biomass (g · m−2) of the macrozoobenthos in the rheolimnic and limnetic zone of the Włocławek Dam Reservoir.
Macrozoobenthos | Rheolimnic zone | Limnetic zone |
---|---|---|
Unio sp. * | 1418.05 | 0.00 |
Sphaerium sp. * | 347.71 | 40.51 |
Viviparus viviparus* | 63.34 | 0.00 |
Pisidium sp. | 10.88 | 0.13 |
Bithynia tentaculata* | 3.94 | 0.00 |
Dreissena polymorpha * | 2.80 | 0.00 |
Valvata piscinalis * | 1.35 | 0.00 |
Radix auricularia | 0.73 | 0.00 |
MOLLUSCA − total* | 1848.79 | 40.64 |
OLIGOCHAETA* | 168.72 | 81.34 |
CHIRONOMIDAE | 266.43 | 213.59 |
HIRUDINEA* | 30.48 | 0.00 |
NEMATODA* | 0.00 | 0.13 |
ZOOBENTHOS − total* | 2314.42 | 335.72 |
ZOOBENTHOS − without Mollusa* | 465.63 | 295.07 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.