Free Access
Table 2
Number of taxa and diversity (both average per one sample), as well as average density (ind. m−2) of the macrozoobenthos in the rheolimnic and limnetic zone of the Włocławek Dam Reservoir.
Macrozoobenthos | Rheolimnic zone | Limnetic zone |
---|---|---|
OLIGOCHAETA | ||
Number of taxa − total | 9 | 8 |
Number of taxa − per one sample* | 7 | 6 |
Shannon index − per one sample* | 1.95 | 1.72 |
Limnodrilus hoffmeisteri | 22964 | 33624 |
Limnodrilus claparedeanus | 12915 | 21525 |
Potamothrix hammoniensis * | 2165 | 7732 |
Potamothrix bavaricus | 4066 | 3008 |
Tubifex tubifex * | 6283 | 1034 |
Limnodrilus profundicola | 1576 | 2897 |
Potamothrix moldaviensis * | 1154 | 0 |
Limnodrilus udekemianus * | 528 | 14 |
Dero sp. | 0 | 116 |
Psammoryctides sp. | 96 | 0 |
OLIGOCHAETA − total | 51747 | 69949 |
CHIRONOMIDAE | ||
Number of taxa − total | 4 | 5 |
Number of taxa − per one sample* | 3 | 2 |
Shannon index − per one sample* | 0.62 | 0.29 |
Chironomus sp. | 13661 | 19886 |
Glyptotendipes sp. * | 1558 | 20 |
Procladius sp. | 436 | 248 |
Cryptochironomus sp. * | 358 | 2 |
Polypedylum nubeculosum | 0 | 6 |
Chironomidae pupae | 0 | 33 |
CHIRONOMIDAE − total | 16013 | 20195 |
MOLLUSCA | ||
Number of taxa − total | 8 | 2 |
Number of taxa − per one sample* | 4 | 1 |
Shannon index − per one sample* | 0.81 | 0.17 |
Sphaerium sp. | 3698 | 763 |
Pisidium sp. | 1296 | 14 |
Valvata * | 55 | 0 |
Bithynia tentaculata * | 28 | 0 |
Viviparus viviparus * | 30 | 0 |
Dreissena polymorpha * | 19 | 0 |
Unio sp. * | 17 | 0 |
Radix auricularia | 8 | 0 |
MOLLUSCA − total | 5124 | 776 |
HIRUDINEA* | 602 | 0 |
NEMATODA* | 0 | 69 |
ZOOBENTHOS − total | ||
Number of taxa − total | 22 | 16 |
Number of taxa − per one sample* | 16 | 10 |
Shannon index − per one sample* | 2.49 | 1.92 |
ZOOBENTHOS | 73486 | 90990 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.