Free Access

Table 3

Output data of population parameters used in the study (results from five connected sites): PA − presence-absence, RN − relative number, RB − relative biomass (in g), RBC − relative body caloricity (in KJ of wet weight). Averages for five sites recalculated per 100 m2. Acronyms for species are given in Table 1 in the legends.

  Species

Pfluv Rruti Eluci Ttinc Ccara Cgibe Ccarp Mfoss Ctaen Ggobi Nbarb Emari Rseri Ldeli Gacul Ppung
PA
1979 0 0 0 0 1 0 0 1 1 1 1 1 1 1 1 1
1980 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1
1981 1 1 0 0 1 0 0 0 1 1 1 1 0 1 1 1
1982 1 1 0 1 1 0 0 0 0 1 1 1 1 1 1 1
1983 1 1 0 1 1 0 0 0 1 1 1 0 1 1 1 1
1984 1 1 1 1 1 0 0 0 0 1 1 0 1 1 1 1
1985 1 1 1 0 0 0 1 1 0 1 1 0 0 1 1 1
1986 1 1 1 1 0 0 0 0 0 1 1 0 1 1 1 1
1987 1 1 1 0 0 0 1 0 0 1 1 0 1 1 1 1
1988 1 1 0 1 0 1 1 0 0 1 1 1 1 1 1 1
RN
1979 0 0 0 0 1 0 0 2 5 542 245 63 6 320 96 930
1980 0 4 0 1 53 0 1 1 1 790 301 43 44 27 355 806
1981 1 4 0 0 16 0 0 0 1 285 76 25 0 31 171 47
1982 48 135 0 16 32 0 0 0 0 789 83 37 41 193 226 26
1983 28 25 0 4 50 0 0 0 2 447 105 0 3 16 118 20
1984 5 45 4 3 65 0 0 0 0 348 96 0 2 690 129 24
1985 6 9 7 0 0 0 1 2 0 415 190 0 0 32 449 255
1986 6 40 2 1 0 0 0 0 0 453 109 0 7 93 249 18
1987 5 92 1 0 0 0 1 0 0 442 89 0 9 59 20 23
1988 4 138 0 1 0 1 3 0 0 405 98 1 15 80 9 1
RB
1979 0 0 0 0 11 0 0 30 36 3211 2223 861 26 436 94 790
1980 0 90 0 12 447 0 32 5 3 7770 3645 529 138 51 207 548
1981 2 70 0 0 150 0 0 0 4 3988 1078 316 0 51 200 78
1982 135 240 0 200 153 0 0 0 0 5351 921 481 160 307 221 31
1983 369 197 0 65 966 0 0 0 18 4359 1178 0 16 53 132 34
1984 75 611 364 237 1052 0 0 0 0 4581 848 0 3 904 141 33
1985 22 281 794 0 0 0 84 41 0 3281 1457 0 0 39 411 321
1986 86 709 731 1 0 0 0 0 0 3329 910 0 30 97 299 20
1987 22 944 217 0 0 0 15 0 0 3816 765 0 21 112 32 32
1988 131 2734 0 15 0 24 80 0 0 4448 944 3 44 220 19 2
RBC
1979 0 0 0 0 55.0 0 0 182.8 187.6 18858.2 12010.9 4316.2 140.8 1896.2 547.4 4543.8
1980 0 480.8 0 69.2 2234.1 0 191.4 30.5 15.6 45633.2 19693.9 2651.9 747.5 221.8 1205.4 3151.9
1981 10.9 373.9 0 0 750.0 0 0 0 20.8 23421.5 5824.4 1584.1 0 221.8 1164.6 448.6
1982 733.9 1282.0 0 1153.6 764.7 0 0 0 0 31426.4 4976.2 2411.3 866.7 1395.1 1286.9 178.3
1983 2005.9 1052.3 0 374.9 4828.1 0 0 0 93.8 25600.4 6364.7 0 86.7 230.5 768.6 195.6
1984 407.7 3263.8 1963.4 1367.0 5257.9 0 0 0 0 26904.2 4581.7 0 16.3 3931.5 821.0 189.8
1985 119.6 1501.0 4282.8 0 0 0 502.5 249.8 0 19269.3 7872.2 0 0 169.6 2393.2 1846.3
1986 467.5 3787.3 3943.0 5.8 0 0 0 0 0 19551.2 4916.7 0 162.5 421.9 1741.1 115.0
1987 119.6 5042.6 1170.5 0 0 0 89.7 0 0 22411.4 4133.3 0 113.8 487.1 186.3 184.1
1988 712.1 14604.2 0 86.5 0 123.4 478.6 0 0 26123.1 5100.4 15.0 238.3 956.8 110.6 11.5

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.