Open Access
Table 3
Number of snail habitats disappeared in 2016–2017 in relation to the cause of population decline and the type of habitat. A/B, sites inhabited by Galba truncatula/sites inhabited by Omphiscola glabra.
Cause of population decline | Number of disappeared habitats: A/B * | ||||
---|---|---|---|---|---|
Furrows (39/21) | Road ditches (35/34) | Pools (48/31) | Streams (12/12) | Ponds (15/6) | |
Mechanical cleaning | 2/1 | 13/11 | 1/2 | 0/0 | 1/0 |
Subsurface drainage | 4/5 | 0/0 | 8/5 | 0/0 | 0/0 |
Vegetation gyro-crushing | 13/9 | 11/9 | 11/10 | 3/2 | 4/1 |
Cattle trampling | 1/0 | 0/0 | 19/11 | 3/2 | 0/1 |
Periodic drying out of ponds* | 0/0 | 0/0 | 0/0 | 5/5 | 8/4 |
Straightening of stream or pond banks | 0/0 | 2/1 | 0/0 | 1/0 | 0/0 |
Not determined | 19/6 | 9/13 | 9/3 | 0/3 | 2/0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.