Free Access
Table 4
Spearman's correlation coefficients between the density of the main zooplankton species and the water ions of the ten lakes. Values in bold are significant.
Cl− | SO42− | CO32− | HCO3− | Na+ | K+ | Ca2+ | Mg2+ | ||
---|---|---|---|---|---|---|---|---|---|
Artemia persimilis | rs | 0.52 | 0.46 | −0.23 | −0.08 | 0.52 | 0.50 | 0.52 | 0.52 |
p | 0.0006 | 0.0032 | 0.1625 | 0.6212 | 0.0006 | 0.0011 | 0.0006 | 0.0006 | |
Moina eugeniae | rs | 0.38 | 0.56 | 0.80 | 0.34 | 0.45 | 0.42 | 0.32 | 0.32 |
p | 0.0163 | 0.0002 | <0.0001 | 0.0323 | 0.0040 | 0.0068 | 0.0461 | 0.0461 | |
Daphnia menucoensis | rs | 0.13 | −0.01 | 0.08 | 0.33 | 0.08 | 0.001 | 0.08 | 0.08 |
p | 0.4392 | 0.9403 | 0.6370 | 0.0408 | 0.6110 | 0.9941 | 0.6078 | 0.6078 | |
Bosmina huaronensis | rs | −0.57 | −0.62 | −0.34 | −0.29 | −0.55 | −0.56 | −0.63 | −0.61 |
p | 0.0001 | <0.0001 | 0.0343 | 0.0819 | 0.0002 | 0.0002 | <0.0001 | <0.0001 | |
Boeckella poopoensis | rs | 0.56 | 0.56 | 0.62 | 0.49 | 0.55 | 0.53 | 0.39 | 0.39 |
p | 0.0002 | 0.0002 | <0.0001 | 0.0014 | 0.0002 | 0.0004 | 0.0119 | 0.0119 | |
Microcyclops anceps | rs | −0.64 | −0.68 | −0.46 | −0.37 | −0.67 | −0.67 | −0.68 | −0.66 |
p | <0.0001 | <0.0001 | 0.0030 | 0.0188 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | |
Metacyclops mendocinus | rs | −0.38 | −0.34 | −0.36 | −0.12 | −0.39 | −0.35 | 0.01 | −0.01 |
p | 0.0160 | 0.0315 | 0.0222 | 0.4774 | 0.0125 | 0.0268 | 0.9549 | 0.9199 | |
Brachionus plicatilis | rs | 0.28 | 0.43 | 0.57 | 0.40 | 0.34 | 0.38 | 0.05 | 0.06 |
p | 0.0832 | 0.0052 | 0.0001 | 0.0113 | 0.0300 | 0.0153 | 0.7590 | 0.7290 | |
B. dimidiatus | rs | −0.44 | −0.43 | −0.28 | −0.21 | −0.45 | −0.38 | −0.33 | −0.32 |
p | 0.0043 | 0.0061 | 0.0768 | 0.1930 | 0.0033 | 0.0161 | 0.0363 | 0.0435 | |
B. angularis | rs | −0.61 | −0.60 | −0.41 | −0.27 | −0.57 | −0.55 | −0.47 | −0.45 |
p | <0.0001 | <0.0001 | 0.0086 | 0.0922 | 0.0001 | 0.0003 | 0.0022 | 0.0037 | |
Keratella tropica | rs | −0.48 | −0.49 | −0.28 | −0.32 | −0.47 | −0.47 | −0.46 | −0.45 |
p | 0.0017 | 0.0013 | 0.0768 | 0.0414 | 0.0021 | 0.0020 | 0.0030 | 0.0034 | |
K. cochlearis | rs | −0.47 | −0.52 | −0.31 | −0.22 | −0.48 | −0.50 | −0.48 | −0.46 |
p | 0.0022 | 0.0006 | 0.0518 | 0.1708 | 0.0016 | 0.0011 | 0.0017 | 0.0025 | |
Hexarthra fennica | rs | 0.18 | 0.38 | 0.58 | 0.31 | 0.24 | 0.21 | 0.24 | 0.24 |
p | 0.2789 | 0.0168 | 0.0001 | 0.0492 | 0.1314 | 0.1938 | 0.1401 | 0.1401 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.