Free Access
Table 3
Taxa registered during 2007 in ten lakes of the central semi-arid southern South America.
Cha | EPM | LAr | ESJ | DT | BG | OaPB | Ut | EC | LAm | |
---|---|---|---|---|---|---|---|---|---|---|
Cladocerans | ||||||||||
Ceriodaphnia dubia Richard, 1895 | X | |||||||||
Daphnia menucoensis Paggi, 1996 | X | X | X | X | ||||||
Daphnia spinulata Birabén, 1917 | X | X | ||||||||
Moina eugeniae Olivier, 1954 | X | X | X | X | X | |||||
Moina macrocopa (Straus, 1820) | X | |||||||||
Moina micrura Kurz, 1874 | X | X | X | |||||||
Moina wierzejskii Richard, 1895 | X | |||||||||
Bosmina huaronensis Delachaux, 1918 | X | X | X | |||||||
Leydigia louisi Jenkin, 1934 | X | X | ||||||||
Alona sp. | X | X | ||||||||
Diaphanosoma birgei Korinek, 1981 | X | X | ||||||||
Copepods | ||||||||||
Microcyclops anceps (Richard, 1897) | X | X | X | X | ||||||
Metacyclops mendocinus (Wierzejski, 1892) | X | X | X | |||||||
Acanthocyclops robustus (G.O. Sars, 1863) | X | X | X | |||||||
Boeckella gracilis (Daday, 1902) | X | X | X | X | ||||||
Boeckella poopoensis Marsh, 1906 | X | X | X | X | X | X | X | |||
Notodiaptomus incompositus (Brian, 1925) | X | |||||||||
Cletocamptus deitersi (Richard, 1897) | X | X | X | X | X | X | ||||
Rotifers | ||||||||||
Brachionus plicatilis Müller, 1786 | X | X | X | X | X | X | ||||
Brachionus ibericus Ciros-Perez, Gómez and Serra, 2001 | X | |||||||||
Brachionus angularis Gosse, 1851 | X | X | X | X | X | |||||
Brachionus havanaensis Rousselet, 1913 | X | X | X | |||||||
Brachionus calyciflorus (Pallas, 1766) | X | |||||||||
Brachionus dimidiatus Bryce, 1931 | X | X | X | |||||||
Brachionus caudatus Barrois and Daday, 1894 | X | X | ||||||||
Brachionus pterodinoides Rousselet, 1913 | X | X | X | |||||||
Lepadella acuminata (Ehrenberg, 1834) | X | X | X | |||||||
Lepadella patella (Müller, 1773) | X | |||||||||
Hexarthra fennica (Levander, 1892) | X | X | X | X | X | |||||
Hexarthra intermedia (Wiszniewski, 1929) | X | X | ||||||||
Polyarthra dolichoptera Idelson, 1925 | X | X | X | X | ||||||
Anuraeopsis fissa (Gosse, 1851) | X | X | ||||||||
Asplanchna sp. | X | |||||||||
Keratella cochlearis (Gosse, 1851) | X | X | X | |||||||
Keratella tropica (Apstein, 1907) | X | X | X | |||||||
Colurella sp. (1) | X | |||||||||
Colurella sp. (2) | X | |||||||||
Colurella adriatica (Ehrenberg, 1831) | X | |||||||||
Trichocerca elongata (Gosse, 1886) | X | |||||||||
Lecane sp. (1) | X | |||||||||
Lecane sp. (2) | X | X | ||||||||
Lecane sp. (3) | X | |||||||||
Lecane bulla (Gosse, 1851) | X | |||||||||
Lecane lunaris (Ehrenberg, 1832) | X | |||||||||
Pompholix complanata Gosse, 1851 | X | X | X | |||||||
Synchaeta sp. | X | |||||||||
Notholca sp. | X | |||||||||
Bdelloideo no id. | X | |||||||||
Anostracans | ||||||||||
Artemia persimilis Piccinelli and Prosdocimi, 1968 | X | |||||||||
Richness | 6 | 3 | 24 | 5 | 25 | 12 | 19 | 6 | 17 | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.