Table 3
Pearson correlation coefficients among SGR (mm/day), RGR (mg/day), total chlorophyll (mg/g FW), Fv/Fm, hydrogen peroxide (H2O2, μmol/g FW), guaiacol peroxidase (POD, μmol/min/g FW), catalase (CAT, μmol/min/g FW), ascorbate peroxidase (APX, μmol/min/g FW), and IAA (μg/g FW) in E. densa after exposure to experiment 1 and experiment 2, n = 3.
SGR | RGR | Total Chl. | Fv/Fm | H2O2 | POD | CAT | APX | |
---|---|---|---|---|---|---|---|---|
Experiment 1 | ||||||||
RGR | 0.90** | |||||||
Total Chl. | 0.96** | 0.92** | ||||||
Fv/Fm | 0.94** | 0.83** | 0.94** | |||||
H2O2 | −0.95** | −0.86** | −0.97** | −0.95** | ||||
POD | −0.96** | −0.86** | −0.96** | −0.94** | 0.98** | |||
CAT | −0.97** | −0.87** | −0.98** | −0.94** | 0.98** | 0.99** | ||
APX | −0.96** | −0.85** | −0.96** | −0.93** | 0.98** | 0.99** | 0.99** | |
IAA | 0.96** | 0.86** | 0.96** | 0.9** | −0.96** | −0.96** | −0.97** | −0.95** |
Experiment 2 | ||||||||
RGR | 0.63* | |||||||
Total Chl. | 0.68** | 0.86** | ||||||
Fv/Fm | 0.66** | 0.83** | 0.86** | |||||
H2O2 | −0.53* | −0.89** | −0.94** | −0.86** | ||||
POD | −0.72** | −0.92** | −0.94** | −0.86** | 0.94** | |||
CAT | −0.21 | −0.67* | −0.59* | −0.67** | 0.76** | 0.63* | ||
APX | −0.48 | −0.75** | −0.79** | −0.83** | 0.85** | 0.78** | 0.77** | |
IAA | 0.69* | 0.94** | 0.87** | 0.85** | −0.88** | −0.94** | −0.68** | −0.74** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.