Free Access
Table 2
Growth and stress responses of E. densa exposed to different dissolved H2S concentrations (n = 3).
H2S concentration (mM) | F(4,10) | P | |||||
---|---|---|---|---|---|---|---|
0 | 0.01 | 0.05 | 0.10 | 0.20 | |||
SGR (mm/day) | *11.43 ± 1.4a | 12.38 ± 1.7a | 11.0 ± 2.1a | 8.57 ± 1.4b | 8.57 ± 2.5b | 2.53 | 0.01 |
RGR (mg/day) | 12.24 ± 1.3a | 13.29 ± 1.3a | 11.05 ± 1.2a | 8.05 ± 0.3b | 6.5 ± 1.0c | 20.88 | <0.01 |
Total Chl. (mg/g) FW | 2.4 ± 0.2a | 2.4 ± 0.2a | 2.2 ± 0.1a | 1.7 ± 0.1b | 0.9 ± 0.1c | 53.1 | <0.01 |
Fv/Fm | 0.81 ± 0.03a | 0.79 ± 0.01a | 0.77 ± 0.03a | 0.69 ± 0.05b | 0.59 ± 0.11c | 7.74 | <0.01 |
H2O2 content (μmol/g FW) | 4.77 ± 0.4c | 4.97 ± 0.6c | 5.33 ± 0.4c | 9.96 ± 0.3b | 16.50 ± 1.9a | 90.35 | <0.01 |
POD activity (μmol/min/g FW) | 0.23 ± 0.01c | 0.22 ± 0.04c | 0.26 ± 0.02c | 0.46 ± 0.06b | 0.58 ± 0.04a | 53.01 | <0.01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.