Free Access

Table 1

Dissolved oxygen (DO, mg l−1), dissolved CO2 (mg l−1), dissolved H2S (mM), and concentration of elements (mg l−1, mean ± SD) in the water of experimental microcosms under different treatments (n = 3).

  C R HR RW HRW F(4,10) P
DO (mg l−1) 6.0 ± 0.5a* 0 ± 0b 0 ± 0b 5.7 ± 0.3a 5.3 ± 0.3a 273.5 <0.01
CO2 (mg l−1) 6.0 ± 0.4a 14.6 ± 3.6b 34.2 ± 3.1c 7.7 ± 0.4a 7.9 ± 0.7a 86.5 <0.01
H2S (mM) 0 ± 0a 0.03 ± 0.0b 0.04 ± 0.0c 0.00 ± 0.0a 0.00 ± 0.0a 71.35 <0.01
pH 5.3 ± 0.1 5.1 ± 0.1 5.1 ± 0.1 5.1 ± 0.1 5.1 ± 0.1 2.4 <0.1
Ca 5.2 ± 0.3c 22.2 ± 1.2b 57.1 ± 1.4a 22.3 ± 0.8b 51.4 ± 3.8a 398.6 <0.01
Mg 8.2 ± 0.8c 15.1 ± 0.6b 25.7 ± 3.4a 14.4 ± 0.6b 23.4 ± 2.0a 44.6 <0.01
K 1.0 ± 0.2b 2.5 ± 0.5a 2.6 ± 0.3a 2.3 ± 0.3a 2.6 ± 0.26a 12.1 <0.01
Fe 2.3 ± 0.03c 10.4 ± 1.2b 16.4 ± 2.5a 9.7 ± 1.6b 15.8 ± 1.5a 53.6 <0.01
Cu 0.1 ± 0.0c 0.4 ± 0.1b 0.6 ± 0.0a 0.4 ± 0.05b 0.6 ± 0.03a 54.0 <0.01
Zn 0.1 ± 0.0b 0.2 ± 0.1b 0.8 ± 0.1a 0.2 ± 0.03b 0.8 ± 0.05a 59.4 <0.01
Mn 0.2 ± 0.0c 3.7 ± 0.3b 4.3 ± 0.0a 3.6 ± 0.07b 4.6 ± 0.12a 141.5 <0.01
Pb (μg l−1) 0.04 ± 0.0 0.05 ± 0.0 0.04 ± 0.0 0.05 ± 0.0 0.05 ± 0.0 1.5 <0.2
Cd (μg l−1) 0.05 ± 0.01 0.06 ± 0.0 0.07 ± 0.01 0.06 ± 0.02 0.062 ± 0.03 2.9 <0.1
TP 0.5 ± 0.13c 2.3 ± 0.3b 3.1 ± 0.1a 2.4 ± 0.00b 2.7 ± 0.00a 59.9 <0.01
NH4-N 0.07 ± 0c 0.29 ± 0.08b 0.52 ± 0.07a 0.30 ± 0.07b 0.50 ± 0.06a 82.1 <0.01
*

Different superscripts in the same row indicate significant differences among treatments; the same superscript letter as the control indicates no significant differences. Different lowercase letters indicate significantly different values analyzed with an ANOVA followed by a Tukey's test; P < 0.05.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.