Free Access
Table 2
Mean values and standard deviation of ostracod density (ind g−1 DW) in connected and isolated lakes of the upper Paraná River floodplain in Ivinhema, Baía and Paraná rivers systems.
Ivinhema | Baía | Paraná | ||||
---|---|---|---|---|---|---|
Connected | Isolated | Connected | Isolated | Connected | Isolated | |
Family Cyprididae | ||||||
Diaphanocypris meridana (Furtos, 1936) | 0.02 ± 0.04 | 0.62 ± 0.56 | ||||
Bradleystrandesia trispinosa (Pinto and Purper, 1965) | 0.08 ± 0.15 | 0.25 ± 0.21 | 0.02 ± 0.03 | 0.97 ± 1.13 | ||
Strandesia mutica (Sars, 1901) | 0.04 ± 0.07 | |||||
Strandesia variegata (Sars, 1901) | 0.12 ± 0.21 | 0.02 ± 0.02 | 0.09 ± 0.08 | |||
Strandesia lansactohai Higuti and Martens in Higuti et al. (2013) | 0.12 ± 0.20 | |||||
Strandesia velhoi Higuti and Martens in Higuti et al. (2013) | 0.01 ± 0.01 | |||||
Strandesia nupelia Higuti and Martens in Higuti et al. (2013) | 0.01 ± 0.02 | 0.01 ± 0.01 | 0.06 ± 0.07 | |||
Strandesia n. sp. | 0.08 ± 0.14 | |||||
Cabelodopsis hispida (Sars, 1901) | 0.12 ± 0.13 | 0.42 ± 0.52 | 0.16 ± 2.39 | |||
Cypricercus centrura (Klie, 1940) | 5.27 ± 6.38 | 0.18 ± 1.49 | 0.65 ± 0.49 | 0.36 ± 0.31 | 2.08 ± 2.07 | |
Chlamydotheca iheringi (Sars, 1901) | 0.02 ± 0.04 | 0.04 ± 0.05 | 0.03 ± 0.03 | 0.04 ± 0.06 | ||
Cypretta costata G.W. Müller, 1898 | 0.06 ± 0.04 | 2.50 ± 4.00 | 1.68 ± 2.07 | 1.51 ± 1.68 | 3.14 ± 1.14 | |
C. cf. vidua sp. 2 | 0.03 ± 0.06 | |||||
“Cypridopsis” n. gen. 2 n. sp. | 0.01 ± 0.01 | |||||
Family Candonidae | ||||||
Candobrasilopsis brasiliensis (Sars, 1901) | 0.03 ± 0.05 | 0.08 ± 0.14 | 0.14 ± 0.24 | 0.07 ± 0.07 | 0.02 ± 0.03 | |
C. rochai Higuti and Martens, 2012 | 0.17 ± 0.29 | 0.78 ± 0.46 | 0.73 ± 0.5 | |||
C. elongata Higuti and Martens, 2014 | 1.32 ± 1.16 | 3.37 ± 2.25 | 5.98 ± 3.13 | 2.77 ± 1.99 | ||
Pseudocandona cillisi Higuti and Martens, 2014 | 0.06 ± 0.11 | 0.18 ± 0.18 | 0.19 ± 0.31 | |||
P. agostinhoi Higuti and Martens, 2014 | 0.19 ± 0.22 | 0.14 ± 0.24 | ||||
Physocypria schubarti Farkas, 1958 | 0.05 ± 0.09 | |||||
Family Limnocytheridae | ||||||
Cytheridella ilosvayi Daday, 1905 | 11.78 ± 10.60 | 118.89 ± 155.20 | 35.54 ± 22.43 | 32.23 ± 26.46 | 2.15 ± 1.17 | 0.26 ± 0.26 |
Family Darwinulidae | ||||||
Alicenula serricaudata (Klie, 1935) | 0.04 ± 0.03 | 2.12 ± 3.61 | 2.25 ± 1.08 | 2.85 ± 4.13 | 0.64 ± 0.32 | 0.03 ± 0.05 |
Vestalenula pagliolii (Pinto and Kotzian, 1961) | 0.63 ± 0.56 | 1.42 ± 2.09 | 0.19 ± 0.17 | 0.25 ± 0.17 | 1.30 ± 0.71 | 0.16 ± 0.14 |
Penthesilenula brasiliensis (Pinto and Kotzian, 1961) | 0.11 ± 0.19 | 0.82 ± 1.26 | 0.08 ± 0.14 | 0.14 ± 0.16 | 0.22 ± 0.32 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.