Free Access
Table 1
Geographical location and environmental characteristics in the lakes of the upper Paraná River floodplain. Ivinhema (I), Baía (B), Paraná (P), water temperature (WT), hydrogen potential (pH), electrical conductivity (EC) and dissolved oxygen (DO).
Locality name | S° | S′ | S″ | W° | W′ | W″ | Lake | River system | WT (°C) | pH | EC (μS cm−1) | DO (mg L−1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Boca do Ipoitã | 22 | 50 | 12.8 | 53 | 33 | 55.5 | Connected | I | 21.1 | 6.0 | 37 | 2.7 |
2. Patos | 22 | 49 | 38.4 | 53 | 33 | 19.6 | Connected | I | 21 | 5.7 | 37 | 3.4 |
3. Sumida | 22 | 47 | 2.2 | 53 | 29 | 12.5 | Connected | I | 20.9 | 5.9 | 32.8 | 4.9 |
4. Capivara | 22 | 48 | 15.2 | 53 | 32 | 14.4 | Isolated | I | 21.5 | 5.3 | 36.1 | 1.9 |
5. Jacaré | 22 | 47 | 12.9 | 53 | 30 | 5.9 | Isolated | I | 21.4 | 5.9 | 29.9 | 4.0 |
6. Cervo | 22 | 46 | 51 | 53 | 30 | 1.5 | Isolated | I | 21.5 | 5.6 | 44.7 | 1.7 |
7. Onça | 22 | 39 | 49.2 | 53 | 11 | 56.8 | Connected | B | 23.9 | 6.0 | 39.1 | 0.6 |
8. Porcos | 22 | 42 | 23.6 | 53 | 14 | 49.7 | Connected | B | 24.6 | 6.5 | 23.1 | 7.9 |
9. Guaraná | 22 | 43 | 25.8 | 53 | 18 | 1.3 | Connected | B | 23.3 | 5.8 | 31.8 | 1.4 |
10. Sete Figueira | 22 | 43 | 49.7 | 53 | 18 | 1.9 | Isolated | B | 22.4 | 5.7 | 79.5 | 0.2 |
11. Bom Futuro | 22 | 42 | 7.9 | 53 | 14 | 51.4 | Isolated | B | 23.1 | 5.9 | 26 | 3.4 |
12. V | 22 | 38 | 18.1 | 53 | 10 | 37.4 | Isolated | B | 24.7 | 6.3 | 24.4 | 7.3 |
13. Manezinho | 22 | 46 | 53.3 | 53 | 20 | 56.2 | Connected | P | 22 | 6.7 | 53.3 | 7.7 |
14. Bilé | 22 | 45 | 16.1 | 53 | 16 | 59.1 | Connected | P | 22 | 6.6 | 52.4 | 7.1 |
15. Leopoldo | 22 | 45 | 27.8 | 53 | 16 | 3 | Connected | P | 21.7 | 6.3 | 53.6 | 5.8 |
16. Bambu | 22 | 45 | 20 | 53 | 15 | 42.5 | Isolated | P | 22.1 | 6.9 | 50 | 0.2 |
17. Sapateiro | 22 | 45 | 48.2 | 53 | 17 | 9.8 | Isolated | P | 21.4 | 6.1 | 49.3 | 0.2 |
18. Cutia | 22 | 46 | 27.5 | 53 | 19 | 15.7 | Isolated | P | 20.9 | 5.8 | 124.4 | 0.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.