Free Access
Appendix
Species list with abundance data (individuals per minute sampling).
Lake | Pond | ||||
---|---|---|---|---|---|
2005 | 2006 | 2014 | 2014 | ||
Oligochaeta | 20.3 | 5.8 | 3.6 | ||
Hirudinea | Erpobdella sp. | 10.8 | 35 | ||
Gastropoda | Lymnaea sp. | 0.3 | |||
Bivalvia | Pisidium sp. | 32.6 | 7.8 | ||
Ephemeroptera | Cloeon sp. | 0.6 | 0.5 | ||
Ecdyonurus sp. | 1.0 | ||||
Thraulus sp. | 0.3 | ||||
Siphlonurus sp. | 158.2 | 125.8 | 828 | ||
Odonata | Enallagma sp. | 0.5 | |||
Lestes sp. | 0.3 | ||||
Aeshna sp. | 0.6 | 0.8 | |||
Plecoptera | Chloroperla sp. | 1.3 | |||
Leuctra sp. | 1.3 | ||||
Nemoura sp. | 3.2 | 3 | |||
Heteroptera | Sigara sp. | 7.4 | 43 | ||
Coleoptera | Agabus sp. | 24 | |||
Dytiscus sp. | 0.3 | 0.3 | |||
Ilybius meridionalis Aubé, 1837 | 2 | ||||
Laccophilus minutus Linnaeus, 1758 | 2 | ||||
Rhantus (Rhantus) hispanicus Sharp, 1882 | 1.2 | 0.8 | |||
Hydroporus vagepictus Fairmaire & Laboulbène, 1855 | 36.3 | 50.3 | 41.5 | 4 | |
Hygrotus (Hygrotus) inaequalis (Fabricius, 1777) | 3.8 | ||||
Stictonectes epipleuricus (Seidlitz, 1887) | 0.9 | ||||
Nebrioporus carinatus (Aubé, 1836) | 4.9 | 17.5 | |||
Stictotarsus duodecimpustulatus (Fabricius, 1792) | 0.6 | ||||
Haliplus (Liaphlus) fulvus (Fabricius, 1801) | 0.6 | 4 | |||
Haliplus (Haliplus) heydeni Wehncke, 1875 | 1.2 | 2.8 | 1.0 | ||
Helophorus (Rhopalohelophorus) flavipes Fabricius, 1792 | 0.8 | ||||
Helophorus (Rhopalohelophorus) lapponicus Thomson, 1853 | 3.7 | 0.3 | 34 | ||
Trichoptera (Limnephilidae) | Limnephilini | 17.9 | 0.5 | ||
Stenophylacini | 0.3 | 4.9 | |||
Diptera | Ceratopogoninae (Ceratopogonidae) | 25.9 | 11 | 0.3 | |
Chironominae (Chironomidae) | 20.3 | 21 | 47.0 | 318 | |
Orthocladiinae (Chironomidae) | 14.8 | 16.5 | 3.6 | 50 | |
Tanypodinae (Chironomidae) | 24.6 | 1 | 2.3 | 98 | |
Empididae | 4 | ||||
Other Diptera | 2.5 | 0.3 | 7.8 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.