Table 3
Pairwise β diversity (Sørensen dissimilarity, βsor) and its partition into species turnover (βsim) and nestedness (βnes). The proportion of β diversity caused by nestedness (βnes/βsor) is also given. The values in parenthesis correspond to calculations after removing the rheophilic taxa (Ecdyonurus, Chloroperla, Leuctra and Nemoura).
L2005 | L2006 | L2014 | ||||
---|---|---|---|---|---|---|
βsim | βsim | βsim | ||||
βsor | βnes | βsor | βnes | βsor | βnes | |
βnes/βsor | βnes/βsor | βnes/βor | ||||
L2006 | 0.24 | 0.14 | ||||
0.10 | ||||||
0.42 | ||||||
L2014 | 0.51 (0.44) | 0.40 (0.18) | 0.48 (0.40) | 0.27 (0.00) | ||
0.11 (0.26) | 0.22 (0.40) | |||||
0.22 (0.59) | 0.46 (1.00) | |||||
P2014 | 0.61 (0.59) | 0.33 (0.25) | 0.68 (0.65) | 0.33 (0.25) | 0.50 (0.47) | 0.33 (0.38) |
0.28 (0.34) | 0.34 (0.40) | 0.17 (0.10) | ||||
0.46 (0.58) | 0.50 (0.62) | 0.34 (0.21) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.