Table 1
Distribution of Schellencandona rhodanensis sp. n. Names and location of sites (watershed, municipality, latitude and longitude in decimal degrees, WGS 84), type of water bodies and habitat. Site numbers in the Ain River is from Dole-Olivier et al. (2019), in the Drôme River from Marmonier at al. (2019) and in the Cèze River from Marmonier et al. (2020a).
Watershed | Name | Type | Habitat | Municipality | Latitude | Longitude |
---|---|---|---|---|---|---|
Tilles River | Fontaine St Thibaut | Spring | Sediment | Orgeux | 47.3753°N | 5.1813°E |
Fontaine St Martin | Spring | Sediment | Orgeux | 47.3759°N | 5.1718°E | |
Noue Noire River | River | Sediment | Orgeux | 47.3650°N | 5.1709°E | |
Charrière River | River | Sediment | Orgeux | 47.3738°N | 5.1667°E | |
Saône River | Pumping station | Well | Groundwater | Massieux | 45.9097°N | 4.8326°E |
Rhône River | Canal of Miribel | River | Sediment | Nievroz | 45.8107°N | 5.0584°E |
Les Pêcheurs | Wetland | Sediment | Villette d’Anthon | 45.8112°N | 5.1121°E | |
Grand Gravier | Wetland | Sediment | Balan | 45.8285°N | 5.1354°E | |
La Valbonne | Gravel pit | Sediment | Balan | 45.8331°N | 5.1131°E | |
Ain River | Ain main channel (St. 5 and 7) | River | Sediment | Ambronay | 46.0085°N | 5.3058°E |
Ain main channel (St. 31) | River | Sediment | Charnoz sur Ain | 45.8648°N | 5.2267°E | |
Brotteaux (3 sites) | Wetland | Sediment | St Maurice de Gourdans | 45.8012°N | 5.1913°E | |
Puits Novet (2 sites) | Wetland | Sediment | St Maurice de Gourdans | 45.8016°N | 5.1719°E | |
Port-Galland | Wetland | Sediment | Loyettes | 45.8138°N | 5.2157°E | |
Albarine River | Puits Miquet et Bettant | Well | Groundwater | Ambérieux en Bugey | 45.9494°N | 5.3587°E |
3rd piezometer at Balmettes | Well | Groundwater | Ambérieux en Bugey | 45.9362°N | 5.3783°E | |
Confluence with the Ain River | River | Sediment | St Maurice de Remens | 45.9651°N | 5.2576°E | |
Confluence with lateral channel | River | Sediment | St Maurice de Remens | 45.9640°N | 5.2621°E | |
Cluse de Torcieux | River | Sediment | Torcieux | 45.9177°N | 5.3967°E | |
St Rambert | River | Sediment | St Rambert | 45.9495°N | 5.4516°E | |
Pont de la Violette | River | Sediment | Tenay | 45.9340°N | 5.5300°E | |
Chaley | River | Sediment | Chaley | 45.9515°N | 5.5311°E | |
Drôme River | Drôme main channel (St. 1, 2, 3) | River | Sediment | Crest | 44.7330°N | 4.9702°E |
Cèze River | Cèze main channel (St. 4) | River | Sediment | Méjannes le Clap | 44.2498°N | 4.3211°E |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.