Table 4
Total decomposition rate (Kc) and ratio of total decomposition rate to microbial decomposition rate (Kc/Kf) in some tropical and temperate forest streams.
Countries | Regions | Leaf species | Kc (g.d−1) | Kc/Kf | References | |
---|---|---|---|---|---|---|
Cameroon | Central Africa | Funtumia africana | 0.035–0.056 | 1.21 | Present study | |
Guinea | West Africa | Albizia zygia | 0.001–0.051 | 1.51 | Tenkiano and Chauvet, 2017 | |
Guinea | West Africa | Millettia zechiana | 0.062–0.080 | 1.42 | Tenkiano and Chauvet, 2017 | |
Kenya | East Africa | Vernonia myriantha | 0.031–0.043 | 1.38 | Kadeka et al., 2021 | |
Kenya | East Africa | Syzygium cordatum | 0.004–0.009 | 1.1 | Kadeka et al., 2021 | |
Kenya | East Africa | Eucalyptus globulus | 0.006–0.01 | 1.36 | Kadeka et al., 2021 | |
Kenya | East Africa | Neoboutonia macrocalyx | 1.65 | Masese et al., 2014b | ||
Kenya | East Africa | Eucalyptus globulus | 1.48 | Masese et al., 2014b | ||
Kenya | East Africa | Syzygium cordatum | 1.52 | Masese et al., 2014b | ||
Kenya | East Africa | Eucalyptus saligna | 0.01 − 0.04 | – | Tsisiche et al., 2019 | |
Kenya | East Africa | Neoboutonia macrocalyx | 0.004–0.022 | – | Tsisiche et al., 2019 | |
Kenya | East Africa | Vangueria madagascariensis | 0.047 | – | Dobson et al., 2004 | |
Kenya | East Africa | Dombeya goetzenii | 0.010 | – | Dobson et al., 2004 | |
Kenya | East Africa | Syzygium cordatum | 0.022 | – | Dobson et al., 2004 | |
Kenya | East Africa | Rhus natalensis | 0.026 | – | Dobson et al., 2004 | |
Kenya | East Africa | Syzygium cordatum | 0.001 | – | Mathooko et al., 2000a | |
Kenya | East Africa | Dombeya goetzenii | 0.711–0.789 | – | Mathooko et al., 2000b | |
Ouganda | East Africa | Neoboutonia macrocalyx | 3.82 | Fugère et al., 2020 | ||
Brazil | South America | Myrcia guyanensis | 0.006–0.007 | – | Moretti et al., 2007 | |
Brazil | South America | Ocotea sp. | 0.008–0.009 | – | Moretti et al., 2007 | |
Argentina | South America | Salix humboldtiana | 0.012 | – | Capello et al., 2004 | |
Colombia | South America | Tessaria integrifolia | 0.009–0.029 | – | Rueda-Delgado et al., 2006 | |
Colombia | South America | Symmeria paniculata | 0.001–0.010 | – | Rueda-Delgado et al., 2006 | |
Colombia | South America | Cecropia latiloba | 0.009–0.031 | – | Rueda-Delgado et al., 2006 | |
Thailand | South Asia | Acacia mangium | 0.068 | – | Parnrong et al., 2002 | |
Thailand | South Asia | Eucalyptus camaldulensis | 0.075 | – | Parnrong et al., 2002 | |
Thailand | South Asia | Hevea brasiliensis | 0.064 | – | Parnrong et al., 2002 | |
France | Temperate | Alnus glutinosa | 0.035–0.11 | 3.1–12.5 | Rivière 2015 | |
France | Temperate | Castanea sativa | 0.017–0.038 | 1.69–4.7 | Rivière 2015 | |
France | Temperate | Quercus robur | 0.010–0.017 | 0.9– 2.86 | Rivière 2015 | |
France | Temperate | Fagus sylvatica | 0.007–0.068 | 1.7–17.8 | Piscart et al., 2009 | |
Portugal | Temperate | Alnus glutinosa | 0.047 − 0.052 | 2.76 | Ferreira et al., 2012 | |
Portugal | Temperate | Castanea sativa | 0.03 | 3.1 | Ferreira et al., 2012 | |
Portugal | Temperate | Quercus robur | 0.03 | 4.6 | Ferreira et al., 2012 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.