Table 1

Mean environmental characteristics of the study sites measured during leaf exposure.

Streams Sites Altitude (m a.s.l.) Stream order Distance from the source (km) Water depth (m) Water width (m) Dominant Substrate
Akoumbegue C 641 1 0.7 0.24 ± 0.12 2.93 ± 1.11 Mud
  A 643 2 5.86 0.31 ± 0.09 3.04 ± 0.86 Sand
Ibe-Mfeme IM 644 1 1.3 0.30 ± 0.17 8.01 ± 9.10 Mud
Kongolo K1 645 3 3.9 0.29 ± 0.06 3.88 ± 0.70 Sand
  K2 638 3 7.35 0.32 ± 0.13 2.95 ± 0.49 Sand
  K3 634 3 9.65 0.68 ± 0.29 7.52 ± 0.43 Mud
Nloumou AN1 681 1 1.85 0.17 ± 0.05 2.68 ± 0.37 Sand
  AN2 645 1 3.4 0.40 ± 0.09 2.03 ± 0.53 Sand
  N 643 3 8.35 0.24 ± 0.06 3.56 ± 0.46 Sand
Nsoe-Mekok NM 647 1 0.9 0.14 ± 0.10 2.99 ± 4.01 Rock
Ossoe-Nkoro ON 645 1 1.5 0.23 ± 0.06 3.47 ± 2.11 Mud
Zoetoupsi OB 651 1 2.7 0.25 ± 0.08 1.29 ± 0.23 Mud
  Z 653 1 0.9 0.32 ± 0.13 2.23 ± 0.43 Mud

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.