Table 2
Likelihood ratio test output for each model selected for embryo survival and incubation duration (number of days post-fertilization (DPF) and accumulated degree days (°C; ADD)) from European whitefish (Coregonus spp.) in lakes Constance (littoral and pelagic populations), Geneva, and Bourget. Effects abbreviations: t − treatment, pop − population, block − a group of four males each paired to three females (see Fig. 2). The full model was selected using a backward, stepwise effect-selection and it is bolded for each trait.
Trait | Model | Effect Tested | df | χ2 | p-value |
---|---|---|---|---|---|
Embryo Survival | t + pop + t:pop + female:male + female + block + plate | ||||
pop + female:male + female + block + plate | t | 1 | 377.56 | <0.001 | |
t + female:male + female + block + plate | pop | 3 | 4.14 | 0.246 | |
t + pop + female:male + female + block + plate | t:pop | 3 | 39.79 | <0.001 | |
t + pop + t:pop + female + block + plate | female:male | 1 | 14.35 | <0.001 | |
t + pop + t:pop + female:male + block + plate | female | 1 | 10.39 | 0.001 | |
t + pop + t:pop + female:male + female + plate | block | 1 | 27.27 | <0.001 | |
t + pop + t:pop + female:male + female + block | plate | 1 | 51.31 | <0.001 | |
Incubation Period (DPF) | t + pop + t:pop + female:male + female + male + block + plate | ||||
pop + female:male + female + male + block + plate | t | 1 | 780.85 | <0.001 | |
t + female:male + female + male + block + plate | pop | 3 | 2.19 | 0.534 | |
t + pop + female:male + female + male + block + plate | t:pop | 3 | 45.53 | <0.001 | |
t + pop + t:pop + female + male + block + plate | female:male | 1 | 62.23 | <0.001 | |
t + pop + t:pop + female:male + male + block + plate | female | 1 | 3.90 | 0.048 | |
t + pop + t:pop + female:male + female + block + plate | male | 1 | 7.55 | 0.006 | |
t + pop + t:pop + female:male + female + male + plate | block | 1 | 11.95 | <0.001 | |
t + pop + t:pop + female:male + female + male + block | plate | 1 | 197.62 | <0.001 | |
Incubation Period (ADD) | t + pop + t:pop + female:male + female + male + block + plate | ||||
pop + female:male + female + male + block + plate | t | 1 | 33.21 | <0.001 | |
t + female:male + female + male + block + plate | pop | 3 | 1.49 | 0.686 | |
t + pop + female:male + female + male + block + plate | t:pop | 3 | 51.28 | <0.001 | |
t + pop + t:pop + female + male + block + plate | female:male | 1 | 59.13 | <0.001 | |
t + pop + t:pop + female:male + male + block + plate | female | 1 | 4.30 | 0.038 | |
t + pop + t:pop + female:male + female + block + plate | male | 1 | 8.15 | 0.004 | |
t + pop + t:pop + female:male + female + male + plate | block | 1 | 17.53 | <0.001 | |
t + pop + t:pop + female:male + female + male + block | plate | 1 | 199.59 | <0.001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.