Table 1

The morphometrics of the study lakes, range of their total phosphorus concentration (Tot. P) and colour content for the water sampling period. For the period, the first and the last year of water samples are given, but sampling did not occur necessarily every year. The selected water samples were taken during winter and from the middle of the water column, if available. N.A. = not available, * Values from a much more recent period than the vendace study period.

Lake Area km2 Ave. depth m Max. depth m Tot. P μl–1 Color content mg Ptl–1 Period, depth
Yli-Kitka 237 6.6 41 2–10 5–20 1974–1992, 15 m
Kiitämö 19 6.7 22 4 5 1973, 10 m
Kirpistö 21 N.A. 17 6 14 1973, 1 m, 10 m
Kuusamo 47 3.4 18 6–17 15–30 1979–1991, 10 m
Muojärvi 55 5.4 36 5–10 10–20 1976–1992, 10 m
Kostonjärvi 44 5.1 17 8–28 35–59 1979–1987, 5 m
Kerojärvi 21 N.A. 17 8–11 29–40 1973–1985, 1 m
Irnijärvi 32 5.6 24 4–18 15–60 1973–1992, 10 m
Oulu 887 7.6 35 5–28 30–80 1974–2006, 15 m
Ylä-Keitele 79 8.8 66 3–10 30–50 1991–2004*, 10 m
Keski-Keitele 327 6.6 33 5 25–38 1965–1970*, 10 m
Southern Konnevesi 122 12.5 57 4–7 15–30 1984–2009, 25 m
Onkamo 32 3.6 12 6–21 10–25 1980–2012, 1 m
Pyhäselkä 361 8.8 67 5–11 50–110 1990–2009, 30–34 m
Puruvesi 416 8.8 61 3–8 5–10 1973–2017, 15 m
Pyhäjärvi SE Finland 248 7.8 27 3–7 5–20 1984–2017, 13–15 m
Puula 331 9.2 62 2–5 10–32 1984–2022, 25 m
Päijänne, Tehinselkä 250 >16.0 61 7–11 24–40 1981–1991, 25 m
Southern Saimaa 621 8.4 70 4–10 25–45 2001–2021, 20 m
Vesijärvi 108 6.1 40 20–25 10–20 1967–1970*, 15 m
Pyhäjärvi SW Finland 155 5.5 26 10–34 10–40 1978–2021, 15 m
Pyhäjärvi Kar. Isthm. 68 N.A. 30 N.A. N.A.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.