Table 1
Main physical, trophic, and fishery characteristics of the four studied lakes between 2000 and 2020.
Lake Geneva | Lake Neuchâtel | Lake Bourget | Lake Annecy | |
---|---|---|---|---|
Surface (km2) | 581.3 | 218.3 | 44.5 | 27.6 |
Maximum depth (m) | 309 | 152 | 147 | 82 |
Current trophic status | Meso-trophic1 | Oligo-trophic2 | Oligo-mesotro-phic3 | Oligotr o-phic4 |
Relative part of commercial fishery landings compared to total landings (expressed as the mean percentage of commercial fisheries landings over total landings) | 99% | 93% | 93% | 59% |
Total annual landings ranges (t) | 82.0; 761.0 | 16.5; 160.0 | 6.2; 78.4 | 5.3; 17.4 |
Number of commercial fishermen licenses in 2020 | 138 | 31 | 10 | 2 |
Fishing effort ranges, measured as the annual number of drifting nets* | 10254; 54201 | 1109; 2381 | 399; 5700 | 648; 1605 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.