Table 3
Summary of assignments (as percent of sample) lake whitefish (Coregonus clupeaformis) eggs collected from the Detroit River to populations in lakes Huron and Erie in each sampling year using GENECLASS and percent of inter-lake hybrids observed using results from Structure. N = sample size.
Year | N | Lake huron-georgian bay | Lake huron-main basin | Lake huron-north channel | Lake erie | Inter-lake hybrid |
---|---|---|---|---|---|---|
2005 | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
2006 | 9 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
2009 | 55 | 12.7 | 10.9 | 3.6 | 72.7 | 12.7 |
2010 | 204 | 5.9 | 5.9 | 2.0 | 86.3 | 8.8 |
2013 | 140 | 2.1 | 17.9 | 0.7 | 79.3 | 2.9 |
2014 | 141 | 4.3 | 14.2 | 0.0 | 81.6 | 1.4 |
2015 | 68 | 0.0 | 14.7 | 1.5 | 83.8 | 0.0 |
2016 | 69 | 1.4 | 11.6 | 0.0 | 87.0 | 1.4 |
2017 | 17 | 0.0 | 23.5 | 0.0 | 76.5 | 5.9 |
2018 | 120 | 2.5 | 13.3 | 1.7 | 82.5 | 2.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.