Table 2
Loci used in analysis of lake whitefish (Coregonus clupeaformis), their PCR conditions, fluorescent labels used, and reference for each locus.
Multiplex/PCR Cycle | Locus | MgCl2 (mM) | Concentration primer (μM) | Label | Size range (base pairs) | References |
---|---|---|---|---|---|---|
1a | Bwf1 | 1.25 | 0.1 | 56FAM | 190–268 | Patton et al., 1997 |
2b | Bwf2 | 1.5 | 0.15 | 56FAM | 139–167 | Patton et al., 1997 |
1a | C2-157 | 1.25 | 0.15 | 5HEX | 126–186 | Turgeon et al., 1999 |
2b | Cocl23 | 1.5 | 0.3 | 56FAM | 245–287 | Bernatchez, 1996 |
3c | CoclLav4 | 2 | 0.2 | 5HEX | 139–159 | Rogers et al., 2004 |
4d | CoclLav45 | 1.25 | 0.08 | 56FAM | 236–258 | Rogers et al., 2004 |
4d | CoclLav52 | 1.25 | 0.1 | 5HEX | 94–156 | Rogers et al., 2004 |
5c | CoclLav6 | 1.4 | 0.1 | 5HEX | 123–163 | Rogers et al., 2004 |
3c | CoclLav68 | 2 | 0.1 | NED | 167–183 | Rogers et al., 2004 |
6e | CoclLav8 | 1.5 | 0.2 | 5HEX | 199–251 | Rogers et al., 2004 |
7e | Sfo23 | 2 | 0.25 | 56FAM | 147–207 | Angers et al., 1995 |
8e | Sfo8* | 2 | 0.25 | NED | 205–259 | Angers et al., 1995 |
95°C for 3 min; 15 cycles of 94°C for 1 min, 60°C for 45 s, 72°C for 10 s, then 20 cycles of 94°C for 30 s, 60°C for 30 s, 72° for 10 s, and a final elongation at 72°C for 5 min.
95°C for 3 min; 15 cycles of 94°C for 1 min, 55°C for 45 s, 72°C for 10 s, then 20 cycles of 94°C for 30 s, 55°C for 30 s, 72° for 10 s, then a final elongation at 72°C for 5 min.
95°C for 3 min; 35 cycles of 95°C for 1 min, 60°C for 30 s, 72°C for 1 min, then a final elongation at 72°C for 5 min.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.