Table 4

Total and relative (RA) abundances of macroinvertebrates at each station.

Station

Classes / Orders Families Control Impacted Downstream RA (%)
Arachnida  
Hydracarina 17 11 19 0.15

Insect
Coleoptera Dytiscidae 58 54 52 0.53
Elmidae 11 6 4 0.07
Gyrinidae 43 16 7 0.21
Hydraenidae 15 13 10 0.12
Hydrophilidae 36 8 17 0.20
hydrophiloidae 0 3 0 0.01
Staphylinidae 37 10 9 0.18

Diptera Ceratopogonidae 242 926 639 5.79
Chaoboridae 8 18 11 0.12
Chironomidae 2248 9375 6481 58.02
Culicidae 65 69 92 0.72
Empididae 12 6 3 0.07
Ephydridae 12 6 5 0.07
Foncipomyine 1 0 0 0.00
Psychodidae 0 4 0 0.01
Sciomyzidae 3 6 9 0.06
Simuliidae 149 369 425 3.02
Stratiomyidae 2 0 0 0.01
Syrphidae 1 2 8 0.04
Tabanidae 9 34 15 0.19

Ephemeroptera Ameletidae 4 0 0 0.01
Baetidae 105 6 22 0.43
Caenidae 234 3 29 0.85
Ephemerellidae 140 27 13 0.58
Ephemeridae 79 0 8 0.28
isonychiidae 66 5 12 0.27
Leptohyphidae 92 25 2 0.37
Leptophlebiidae 223 5 25 0.81
Potamanthidae 42 0 0 0.13
Tricorytidae 7 0 0 0.02

Heteroptera Belostomatidae 6 0 0 0.02
Corixidae 29 21 53 0.33
Gerridae 11 11 29 0.16
Mesoveliidae 21 36 20 0.25
Naucoridae 3 0 8 0.04
Notonectidae 33 36 98 0.54
Veliidae 52 46 63 0.52

Odonata Aeschnidae 8 47 23 0.25
Calopterygidae 5 0 1 0.02
Gomphidae 94 208 159 1.48
Lestidae 107 145 357 1.95
Libellulidae 83 167 363 1.96

Plecoptera Perlidae 30 0 0 0.10
Perlodidae 19 0 0 0.06

Trichoptera Dipseudopsidae 8 0 0 0.03
Hydropsychidae 973 277 524 5.69
Hydroptilidae 10 0 0 0.03
Leptoceridae 9 0 2 0.04
Limnphilidae 2 0 0 0.01

Bivalvia
Eulamellibranchia Unionidae 2 1 1 0.01
Sphaeriidae 4 49 35 0.28

Gastropoda
Mesogastropoda Bithyniidae 21 67 6 0.30
Hydrobiidae 31 67 16 0.37
Viviparidae 3 70 45 0.38

Basommatophora Lymnaeidae 38 66 163 0.86
Physidae 79 237 171 1.56
Planorbidae 5 104 29 0.44
Oligochaeta 286 1447 693 7.78

Hirudinae
Rhynchobdellida Glossiphoniidae 23 76 43 0.46
Nematoda 21 172 116 0.99
Turbellaria
Tricladida Planariidae 9 31 11 0.16
Total 5894 14363 10944 100

RA: Relative abundance.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.