Table 2
Mean values ± SD of the physical and chemical parameters according to locations and seasons (Cond.: electrical conductivity; Transp.: Transparency; Temp.: Temperature).
River | Station | Season | NH4+ | Cond | BOD5 | COD | NO2– | NO3– | pH | PO43– | Depth | Transp. | Temp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affon | Control | Dry | 0.1 ± 0.0 | 26 ± 2 | 16.1 ± 1.4 | 30 ± 6 | 0.0 ± 0.0 | 0.0 ± 0.0 | 7.7 ± 0.3 | 1.0 ± 0.0 | 9.5 ± 1.7 | 9.5 ± 1.3 | 26.7 ±0.4 |
Wet | 0.0 ± 0.0 | 19 ± 2 | 13.6 ± 0.6 | 19 ± 1 | 0.0 ± 0.0 | 0.0 ± 0.0 | 7.7 ± 0.3 | 1.0 ± 0.0 | 9.5 ± 1.7 | 9.5 ± 1.7 | 26.1 ±1 | ||
Impacted | Dry | 1.0 ± 0.0 | 362 ± 10 | 102 ± 14.6 | 194 ± 14 | 0.0 ± 0.0 | 0.1 ± 0.0 | 7.9 ± 0.4 | 10.2 ± 0.6 | 11.5 ± 2.3 | 10.5 ± 1.9 | 27.4 ±1.4 | |
Wet | 0.8 ± 0.1 | 239 ± 5 | 73 ± 5.2 | 121 ± 9 | 0.0 ± 0.0 | 0.1 ± 0.0 | 7.8 ± 0.4 | 7.8 ± 0.7 | 12.0 ± 2.3 | 12 ± 2.3 | 26.6 ±1.6 | ||
Downstream | Dry | 0.8 ± 0.1 | 217 ± 6 | 77.5 ± 16.3 | 139 ± 34 | 0.0 ± 0.0 | 0.0 ± 0.0 | 8.2 ± 0.4 | 0.8 ± 0.1 | 14.5 ± 1.7 | 14 ± 1.2 | 28.7 ±0.4 | |
Wet | 0.0 ± 0.0 | 188 ± 15 | 52.8 ± 6.2 | 102 ± 5 | 0.0 ± 0.0 | 0.0 ± 0.0 | 8.0 ± 0.2 | 0.7 ± 0.1 | 15 ± 2.3 | 15 ± 2.3 | 27.5 ±0.6 | ||
Donga | Control | Dry | 0.1 ± 0.0 | 30 ± 7 | 11.5 ± 1.3 | 26 ± 5 | 0.0 ± 0.0 | 0.0 ± 0.0 | 7.9 ± 0.5 | 1.4 ± 0.4 | 13 ± 3.8 | 11.3 ±2.5 | 28.1 ±0.4 |
Wet | 0.1 ± 0.0 | 31 ± 23 | 9.5 ± 1.3 | 16 ± 2 | 0.0 ± 0.0 | 0.0 ± 0.0 | 7.2 ± 0.1 | 0.2 ± 0.1 | 14 ± 1.2 | 14 ± 1.2 | 25.9 ±0.1 | ||
Impacted | Dry | 1.29 ± 0.1 | 524 ± 103 | 95 ± 12.8 | 235 ± 7 | 0.0 ± 0.0 | 0.2 ± 0.0 | 7.5 ± 0.5 | 11.6 ± 2.1 | 17 ± 0.8 | 12.8 ± 4.1 | 29.0 ±0.5 | |
Wet | 1.3 ± 0.0 | 263 ± 13 | 58 ± 9.8 | 125 ± 15 | 0.0 ± 0.0 | 0.1 ± 0.0 | 7.4 ± 0.4 | 5.3 ± 0.0 | 18 ± 0.0 | 18 ± 0.0 | 27.6 ±0.3 | ||
Downstream | Dry | 0.8 ± 0.1 | 310 ± 69 | 77.5 ± 3.7 | 203 ± 13 | 0.0 ± 0.0 | 0.0 ± 0.0 | 8 ± 0.4 | 6.2 ±1.0 | 20.6 ± 0.5 | 22.5 ± 7.7 | 29.2 ±0.5 | |
Wet | 0.2 ± 0.0 | 163.8 ± 8 | 45.5 ± 7.6 | 100 ± 3 | 0.0 ± 0.0 | 0.0 ± 0.0 | 7.6 ± 0.2 | 2.6 ± 0.0 | 30.3 ± 6.2 | 30.3 ± 6.2 | 28.7 ±0.1 | ||
Klou | Control | Dry | 0.3 ± 0.3 | 102.0 ± 8 | 8.8 ± 0.5 | 17 ± 2 | 0.0 ± 0.0 | 0.0 ± 0.0 | 8.2 ± 0.1 | 2.7 ± 0.6 | 10.5 ± 3.8 | 10.5 ± 3.8 | 29.2 ±0.8 |
Wet | 0.1 ± 0.1 | 97.5 ± 5 | 5.3 ± 0.4 | 11 ± 1 | 0.0 ± 0.0 | 0.0 ± 0.0 | 7.5 ± 0.5 | 0.2 ± 0.0 | 12 ± 4.5 | 12 ± 4.5 | 25.1 ±0.2 | ||
Impacted | Dry | 1.3 ± 0.2 | 347 ± 7 | 75.7 ± 3.8 | 331 ± 65 | 0.3 ± 0.0 | 0.4 ± 0.0 | 8.8 ± 0.1 | 16.1 ± 0.3 | 16.3 ± 3.5 | 16.3 ± 3.5 | 31.2 ±0.3 | |
Wet | 0.5 ± 0.0 | 282 ± 12 | 62 ± 4.6 | 236 ± 51 | 0.1 ± 0.0 | 0.2 ± 0.0 | 7.3 ± 0.5 | 5 ± 0.4 | 16.3 ± 4.6 | 16.3 ± 4.6 | 27.4 ±1.2 | ||
Downstream | Dry | 0.8 ± 0.1 | 319 ± 2 | 48.5 ± 8.0 | 149 ± 40 | 0.1 ± 0.0 | 0.3 ± 0.1 | 8.3 ± 0.2 | 8.3 ± 0.6 | 24.3 ± 4.4 | 24.3 ± 4.4 | 32.2 ±0.7 | |
Wet | 0.4 ± 0.1 | 238 ± 22 | 32.0 ± 1.2 | 84 ± 4 | 0.0 ± 0.0 | 0.0 ± 0.0 | 7.2 ± 0.3 | 2.9 ± 0.7 | 32 ± 2.2 | 32 ± 2.1 | 29.0 ±0.6 | ||
Okpara | Control | Dry | 0.1 ± 0.0 | 62 ± 9 | 18.1 ± 1.3 | 33 ± 4 | 0.0 ± 0.0 | 0.3 ± 0.1 | 7.9 ± 0.7 | 1.4 ± 0.4 | 12.3 ± 1.7 | 9.75 ± 1.70 | 25.9 ±0.7 |
Wet | 0.1 ± 0.0 | 41 ± 7 | 13.1 ± 2.5 | 27 ± 3 | 0.0 ± 0.0 | 0.2 ± 0.1 | 6.9 ± 0.3 | 1 ± 0.2 | 16.3 ± 2.9 | 16.3 ± 2.80 | 19.4 ±0.3 | ||
Impacted | Dry | 4.9 ± 0.8 | 792 ± 58 | 110.6 ± 8.1 | 255 ± 17 | 0.3 ± 0.0 | 0.4 ± 0.3 | 8.3 ± 0.6 | 16.8 ± 2.1 | 16.6 ± 1.8 | 14.8 ± 2.4 | 27.2 ±0.6 | |
Wet | 1.9 ± 0.1 | 642 ± 8 | 99.7 ± 3.6 | 229 ± 9 | 0.2 ± 0.0 | 0.3 ± 0.2 | 7.3 ± 0.4 | 6.4 ± 1.3 | 19.8 ± 0.6 | 19.7 ± 0.7 | 25.5 ±0.4 | ||
Downstream | Dry | 2.1 ± 0.3 | 422 ± 25 | 80.4 ± 5.0 | 150 ± 4 | 0.1 ± 0.0 | 0.6 ± 0.2 | 7.6 ± 0.3 | 12.9 ± 1.8 | 25.5 ± 2 | 22 ± 2.7 | 29.90 ±1.1 | |
Wet | 0.8 ± 0.0 | 308 ± 0.3 | 53.7 ± 6.5 | 112 ± 13 | 0.0 ± 0.0 | 0.4 ± 0.2 | 7.3 ± 0.5 | 3.2 ± 0.5 | 34 ± 0.4 | 33.8 ± 0.3 | 28.54 ±0.5 | ||
Oueme | Control | Dry | 0.8 ± 0.1 | 77 ± 10 | 11.7 ± 0.6 | 24 ± 2 | 0.1 ± 0.0 | 0.0 ± 0.0 | 7.7 ± 0.1 | 0.8 ± 0.1 | 12 ± 1.8 | 11.8 ± 1.7 | 28.37 ±0.8 |
Wet | 0.1 ± 0.0 | 65 ± 17 | 8.2 ± 0.4 | 19 ± 5 | 0.0 ± 0.0 | 0.0 ± 0.0 | 7.3 ± 0.1 | 0.2 ± 0.0 | 20.5 ± 1.9 | 20.5 ± 1.9 | 26.85 ±1.3 | ||
Impacted | Dry | 9.7 ± 0.9 | 765 ± 72 | 101 ± 5.8 | 420 ± 39 | 1.1 ± 0.1 | 64 ± 5 | 8.9 ± 0.7 | 2.2 ± 0.2 | 16.5 ± 1.7 | 16 ± 1.8 | 29.97 ±0.6 | |
Wet | 1.3 ± 0.1 | 252 ± 15 | 80.1 ± 10.4 | 322 ± 44 | 0.7 ± 0.1 | 42 ± 0.2 | 7.2 ± 0.1 | 1.2 ± 0.2 | 20.8 ± 1.7 | 20.8 ± 1.7 | 27.15 ±0.5 | ||
Downstream | Dry | 1.5 ± 0.1 | 322 ± 60 | 12.7 ± 0.8 | 37 ± 4 | 0.3 ± 0.0 | 5.1 ± 0.8 | 7.1 ± 0.1 | 1.7 ± 0.1 | 21.3 ± 1.3 | 19.3 ± 2.6 | 30.40 ±0.8 | |
Wet | 0.2 ± 0.0 | 105 ± 10.0 | 9.5 ± 0.5 | 33 ± 7 | 0.2 ± 0.0 | 1.2 ± 1.1 | 7.5 ± 0.3 | 0.4 ± 0.3 | 21 ± 2.6 | 21 ± 2.6 | 28.45 ±0.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.