Table 1
Description of the sampling stations.
River | Station | Geographic coordinates | Main type of impacts |
---|---|---|---|
Affon River | Upstream 1 | 09°51"21"N ; 01°32"34"E | – |
Upstream 2 | 09°52"39"N ; 01°31"00"E | – | |
Urban 1 | 09°52"47"N ; 01°30‘88"E | Deposit of wastewater from vehicles washing and industrial unit | |
Urban 2 | 09°53’88"N ; 01°47"47"E | Domestic, market and industrial unit wastewater discharge; storm water and laundering | |
Downstream 1 | 09°57"53"N ; 01°51"42"E | Bathing and fishing | |
Downstream 2 | 09°56"57"N ; 01°50"53"E | Downstream of the pollution sources | |
Klou River | Upstream 1 | 08°07"20"N ; 02°08"01"E | – |
Upstream 2 | 08°00"83"N ; 02°06"91"E | – | |
Urban 1 | 07°53"25"N ; 02°06"04"E | Discharge of effluent from the plant | |
Urban 2 | 07°53"24"N ; 02°06"18"E | Discharge of effluent from the plant | |
Downstream 1 | 07°53"19"N ; 02°05"99"E | Downstream of the effluent ; no human activity | |
Downstream 2 | 07°53"24"N ; 02°06"16"E | Downstream of the effluent ; no human activity | |
Okpara River | Upstream 1 | 09°16"90"N ; 02°44"24"E | – |
Upstream 2 | 09°16"91"N ; 02°44"25"E | – | |
Urban 1 | 09°19"29"N ; 02°38"19"E | Deposit of wastewater from houses, vehicles washing, market and industrial unit and storm water | |
Urban 2 | 09°19"45"N ; 02°38"26"E | Domestic and industrial units and wastewater discharge | |
Downstream 1 | 09°19"80"N ; 02°37"72"E | Downstream of the effluent ; no human activity | |
Downstream 2 | 09°20"68"N ; 02°38"86"E | Sand dredging | |
Donga River | Upstream 1 | 09°42"53"N ; 01°58"54"E | – |
Upstream 2 | 09°42"54"N ; 01°09"21"E | – | |
Urban 1 | 09°43"40"N ; 01°40"32"E | Deposit of wastewater from vehicles washing and wastewater | |
Urban 2 | 09°42"53"N ; 01°58"54"E | Market and industrial unit wastewater discharge; Storm water and laundering | |
Downstream 1 | 09°42"54"N ; 01°09"21"E | Downstream of the pollution sources | |
Downstream 2 | 09°43"40"N ; 01°40"32"E | Sand dredging | |
Ouémé River | Upstream 1 | 08°00"23”N ; 2°22"39”E | – |
Upstream 2 | 08°00"22"N ; 2°22"38"E | – | |
Urban 1 | 08°03"38"N ; 2°22"33"E | Deposit of industrial wastewater | |
Urban 2 | 08°03"39”N ; 2°22"34"E | Deposit of industrial wastewater | |
Downstream 1 | 08°04"28”N ; 2°22"13"E | Downstream of the effluent; no human activity | |
Downstream 2 | 08°04"27”N ; 2°22"12"E | Bathing and fishing |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.