Open Access
Table 7
Percentages of in silico amplicons correctly assigned with Mothur and DADA2 from Kingdom to species levels: for CYA359F/CYA781Rd primer pair with the 16S reference library; for ECLA23S_F1/ECLA23S_R1 primer pair with the 23S reference library.
Taxonomic ranks | 16S: CYA359F/CYA781Rd | 23S: ECLA23S_F1/ECLA23S_R1 | ||
---|---|---|---|---|
DADA2 | Mothur | DADA2 | Mothur | |
Kingdom | 99.62% | 99.63% | 99.83% | 99.72% |
Phylum | 99.30% | 99.30% | 99.61% | 99.50% |
Class | 99.13% | 99.13% | 99.39% | 99.33% |
Order | 94.79% | 94.82% | 98.83% | 98.83% |
Family | 88.43% | 88.59% | 95.66% | 95.83% |
Genus | 77.20% | 77.31% | 90.26% | 90.43% |
Species | 54.91% | 54.62% | 79.24% | 79.91% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.