Open Access
Table 6
Detection of the 10 different control-species in Mock 1 with 16S and 23S primers. x: ASV assigned to the target species with DADA2; *: ASV manually assigned to the target species using Blast, nd: not detected.
Mock 1 | 16S | 23S | |||
---|---|---|---|---|---|
CYA359F/ CYA781Rd | ECLA16S_F1/ ECLA16S_R1 | p23SrV_f1/ p23SrV_r1 | ECLA23S_F1/ ECLA23S_R1 | ECLA23S_F2/ ECLA23S_R2 | |
Asterionella formosa | x | x | x | x | x |
Botryococcus braunii | x | x | x | x | x |
Chlamydomonas reinhardtii | nd | nd | * | * | * |
Cosmarium regnellii | nd | * | * | * | * |
Cyclotella meneghiniana | * | * | * | * | * |
Dolichospermum flosaquae | * | * | * | * | * |
Mougeotia sp. | nd | nd | * | * | * |
Stichococcus bacillaris | x | nd | * | * | * |
Tetradesmus obliquus | x | x | * | * | * |
Xanthonema montanum | * | * | * | * | * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.