Table 4
Results of in silico tests for the 16S and 23S primers. ΔTm: melting temperature difference between forward and reverse. Oligonucleotide structure warnings: warnings obtained with OligoAnalyzer. In silico PCR output: number of sequences that perfectly match with primers (in brackets) followed by the number of sequences likely to be amplified out of the total number of reference sequences. Estimated resolution: percentage of species with strictly different barcodes (in brackets are given the exact numbers of species with different barcodes out of the total number of species). Estimated specificity: for 16S it is the proportion of phytoplankton species out of the proportion of heterotrophic bacteria amplified in silico; for 23S it is given as the result of in silico PCR done on heterotrophic bacteria sequences (i.e. « in silico PCR output »).
Gene marker | Primer pairs | Δ Tm | Oligonucleotide structure warnings | In silico PCR output | Estimated resolution | Estimated specificity |
---|---|---|---|---|---|---|
(°C) | (%) | |||||
16S | 341F/805R | 8.8 | 2 Homodimers (F) | [6613] | 83.57 | 0.97 |
1 Heterodimer | 7305/8479 | 1007/1205 | ||||
CYA359F/CYA781Rd | 2.4 | 1 Heterodimer | [5819] | 85.84 | 43.64 | |
7119/8479 | 1115/1299 | |||||
CYA359F/805R | 6.6 | 2 Homodimers (R) | [5887] | 87.07 | 34.48 | |
7260/8479 | 1178/1353 | |||||
PLA491F/805R | 0.7 | 2 Homodimers (R) | [2950] | 79.91 | 42.16 | |
6356/8479 | 907/1135 | |||||
515F/926R | 14.7 | 2 Homodimers (F) | [7717] | 86.16 | 0.98 | |
1 Heterodimer | 8076/8479 | 1357/1575 | ||||
CYA781Rd/E1115R | 0.6 | 1 Homodimer (R) | [6001] | 78.52 | 39.82 | |
6637/8479 | 1060/1350 | |||||
ECLA16S_F1/ECLA16S_R1 | 2 | None | [7438] | 83.12 | 4.40 | |
8075/8479 | 1290/1552 | |||||
926F/OXY1313R | 11.7 | None | [522] | 86.12 | 18.76 | |
6899/8479 | 1092/1268 | |||||
23S | p23SrV_f1/p23SrV_r1 | 1.7 | None | [1608] | 90.99 | [1] |
1763/1995 | 727/799 | 526/183976 | ||||
A23SrV_F1/A23SrV_R1 | 0.5 | None | [1608] | 91.56 | [1] | |
1775/1995 | 738/806 | 28725/183976 | ||||
A23SrV_F2/A23SrV_R2 | 2 | None | [1599] | 91.33 | [1] | |
1759/1995 | 727/796 | 1215/183976 | ||||
ECLA23S_F1/ECLA23S_R1 | 2.6 | 1 Homodimer (F) | [1727] | 91.36 | [5] | |
1797/1995 | 751/822 | 853/183976 | ||||
ECLA23S_F2/ECLA23S_R2 | 0.7 | None | [1672] | 91.49 | [1] | |
1809/1995 | 764/835 | 870/183976 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.