Free Access

Table 4

Catch per unit efforts (CPUE) per daily fishing trials by net groups by weight.

Fishing
Trials
Mesh size 20 mm
Weight (kg)
Mesh size 22 mm
Weight (kg)
Mesh size 24 mm Weight (kg)
  W CPUE W CPUE W CPUE
1. 36,13 9,03 28,00 7,00 15,58 3,90
2. 29,50 7,37 33,70 8,43 36,10 9,03
3. 14,80 3,70 13,50 3,38 14,64 3,66
4. 13,20 3,30 12,20 3,05 15,94 3,99
5. 16,90 4,23 18,75 4,69 18,70 4,68
6. 9,90 2,48 13,10 3,28 13,60 3,40
7. 21,55 5,39 22,00 5,50 22,80 5,70
8. 64,20 16,05 57,60 14,40 61,20 15,30
9. 31,25 7,81 52,00 13,00 47,90 11,98
10. 20,95 5,24 20,90 5,23 23,30 5,83
11. 34,80 8,70 37,30 9,33 39,30 9,83
12. 31,45 7,86 33,40 8,35 37,95 9,49
13. 24,20 6,05 28,15 7,04 37,55 9,39
14. 23,60 5,90 22,20 5,55 16,04 4,01
15. 21,90 5,48 22,70 5,68 24,60 6,15
16. 17,35 4,34 23,33 5,83 29,85 7,46
17. 58,25 14,56 61,75 15,44 70,00 17,50
18. 41,45 10,36 44,70 11,18 43,00 10,75
19. 28,15 7,04 30,65 7,66 32,80 8,20
20. 23,00 5,75 30,72 7,68 26,50 6,63
21. 27,70 6,93 26,55 6,64 33,90 8,48
22. 15,85 3,96 24,83 6,21 23,60 5,90
23. 9,00 2,25 12,60 3,15 14,60 3,65
24. 20,07 5,02 25,60 6,40 27,85 6,96
25. 10,55 2,64 7,47 1,87 10,40 2,60
26. 25,02 6,26 20,10 5,03 23,90 5,98
27. 6,20 1,55 4,35 1,09 8,05 2,01
28. 10,8 2,70 12,75 3,19 13,95 3,49
29. 6,53 1,63 5,67 1,42 9,00 2,25
30. 6,00 1,50 3,40 0,85 6,70 1,68
31. 3,26 0,82 2,73 0,68 4,00 1,00
32. 4,80 1,20 5,80 1,45 7,10 1,78
33. 2,14 0,54 3,70 0,93 5,00 1,25
34. 1,55 0,39 1,8 0,45 1,60 0,40
Total 712 5.235 764 5.618 817 6.007

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.