Free Access
Table 5
Shannon-Wiener (S-H′) alpha diversity and Pielou J evenness values of 14 water bodies.
| Site name | Pielou J Evenness | S-H′ | Variance H′ | Expexted H′ |
|---|---|---|---|---|
| Lake Eğirdir | 0.769 | 2.996 | 0.0237 | 20 |
| Lake Uşak | 0.356 | 1.386 | 0.0937 | 4 |
| Seben dam | 0.534 | 2.079 | 0.0546 | 8 |
| Reservoir Aladağ | 0.500 | 1.946 | 0.0612 | 7 |
| Reservoir Gölköy | 0.591 | 2.303 | 0.0450 | 10 |
| Lake Şamlar | 0.695 | 2.708 | 0.0311 | 15 |
| Reservoir Gölcük | 0.460 | 1.792 | 0.0694 | 6 |
| Lake Yeniçağa | 0.591 | 2.303 | 0.0450 | 10 |
| Lake B.Cekmece | 0.695 | 2.708 | 0.0311 | 15 |
| Lake Çubuk | 0.728 | 2.833 | 0.0276 | 17 |
| Lake Sünnet | 0.638 | 2.485 | 0.0382 | 12 |
| Lake Karagöl | 0.282 | 1.099 | 0.1111 | 3 |
| Lake Abant | 0.638 | 2.485 | 0.0382 | 12 |
| Lake Karamurat | 0.534 | 2.079 | 0.0546 | 8 |
| All Sample Index | 0.911 | 3.548 | ||
| Jackknife Std Error | 0.032 | 0.124 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
