Free Access

Table 3

Ecological optimum (Opt) (species tend to show relatively high abundance values and occurrences), and tolerance values (Tol = species tolerance value for studied environmental variables) of 13 taxa reported from the Lake Karamurat and springs. Abbreviations: Count (numbers of species occurrences); Max (maximum numbers of adult individuals); Hills coefficient (N2 = value or measure of effective number of species occurrences); TW, water temperature; DO (dissolved oxygen); EC (electrical conductivity).

        Tw   DO   EC   pH  
Taxa Count Max N2 Opt Tol Opt Tol Opt Tol Opt Tol
Cypria ophtalmica 48 201 21.21 18.54 7.62 7.45 2.80 317 526.1 8.19 0.54
Darwinula stevensoni 43 121 11.34 19.72 5.60 6.61 2.46 341.9 609.2 8.3 0.38
Neglecandona neglecta 15 10 10.06 16.13 6.80 7.47 3.32 183.7 95.85 8.24 0.35
Candona candida 2 6 1.324 7.014 0.92 11.5 0.95 126.7 3.18 7.54 0.01
Candona sp.1 12 6 6.541 16.87 6.75 7.39 1.97 227.6 407.14 8.4 0.68
Cypridopsis vidua 10 8 6.025 14.04 9.00 8.65 2.66 146.7 22.319 8.08 0.64
Cypridopsis sp.1 1 1 1 20.60 5.71 6.31 2.12 175.9 224.17 8.26 0.44
Cyclocypris ovum 7 9 4.308 6.461 8.24 8.82 4.08 142.2 24.69 7.62 1.03
Ilyocypris bradyi ** 6 32 1.67 10.32 3.77 10.5 1.42 145.6 23.42 7.63 0.55
Notodromas monacha 5 2 4.455 16.73 12.2 6.11 1.27 417.3 703.16 8.35 0.15
Potamocypris cf. similis* 1 1 1 9.60 5.71 10.7 2.12 150.9 224.17 7.45 0.44
Psychrodromus cf. fontinalis* 10 61 3.41 11.67 1.19 10.2 1.21 144.1 32.15 8.48 0.22
Psychrodromus olivaceus* 7 31 4.237 11.07 0.75 11.7 1.17 150.4 18.631 8.21 0.32

*Spring water species.

**Species found in both lake and springs.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.