Free Access
Table 2
Habitat type and designation as cosmopolitan (C) or noncosmopolitan (NC).
| Taxa | Habitat | C | NC |
|---|---|---|---|
| Cypria ophtalmica | lake | 1 | |
| Darwinula stevensoni | lake | 1 | |
| Neglecandona neglecta | lake | 1 | |
| Candona candida | lake | 1 | |
| Candona sp.1 | lake | 1 | |
| Cypridopsis vidua | lake | 1 | |
| Cypridopsis sp.1 | lake | 1 | |
| Cyclocypris ovum | lake | 1 | |
| Notodromas monacha | lake | 1 | |
| Ilyocypris bradyi | lake/spring | 1 | |
| Potamocypris cf. similis | spring | 1 | |
| Psychrodromus cf. fontinalis | spring | 1 | |
| Psychrodromus olivaceus | spring | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
