Table 1
Mean, maximum (Max), and minimum (Min) values of environmental variables and occurrences of live taxa. Missed sampling dates (n values). Additional sample (sampling date 7/27/2019) was collected from a shallow water body in front of an unnamed rheocrene spring located about three km south of the lake. Abbreviations: Tw, water temperature (°C); Atm, atmospheric pressure (mmHg); DO (%), oxygen saturation (%); DO, dissolved oxygen concentration (mg L−1); SEC, standard (at 25 °C) electrical conductivity (µS cm−1); EC, electrical conductivity (µS cm−1); TDS, Total dissolved solids (mg L−1); Sal, salinity (ppt); Ta, air temperature (°C); Chill, wind chill (°C); Rh, relative humidity (%); HI, heat index (°C); Dp, dew point (°C); Wind, wind speed (ms−1); Species abbreviations: CO, Cypria ophtalmica; DS, Darwinula stevensoni; NN, Neglecandona neglecta; CC, Candona candida; Csp1, Candona sp.1.; CV, Cypridopsis vidua; Cysp1, Cypridopsis sp.1; COv, Cyclocypris ovum; NM, Notodromas monacha; IB, Ilyocypris bradyi; PS, Potamocypris cf. similis; PF, Psychrodromus cf. fontinalis; PO, Psychrodromus olivaceus; j, juvenile.
| Tw | Atm | DO% | DO | SEC | EC | TDS | Sal | pH | Ta | Chil | Rh | HI | Dp | Wind | Taxa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station 1 | Mean | 18 | 701 | 88.8 | 7.7 | 223 | 192 | 145 | 0.1 | 8.4 | 20 | 17.8 | 63 | 20 | 13 | 0.53 | CO, DS, NN, CC, Csp1, CV, Cysp1, IB |
| Max | 26 | 705 | 182 | 13 | 393 | 402 | 255 | 0.2 | 9.2 | 29 | 29.3 | 90 | 32 | 23 | 1 | ||
| Min | 5.3 | 697 | 63.7 | 5.3 | 129 | 113 | 84 | 0.1 | 7.5 | 3.8 | 0.04 | 9.8 | 4.1 | 0 | 0 | ||
| Station 2 | Mean | 16 | 701 | 71.4 | 7.1 | 222 | 185 | 144 | 0.1 | 8.4 | 19 | 17 | 64 | 20 | 13 | 0.41 | CO, DS, NN, Csp1, CV, COv, NMj |
| Max | 26 | 705 | 93.4 | 12 | 376 | 385 | 245 | 0.2 | 8.7 | 29 | 28.4 | 97 | 35 | 28 | 1.4 | ||
| Min | 4.6 | 696 | 13.2 | 1.3 | 131 | 115 | 85 | 0.1 | 7.5 | 5.3 | 0.04 | 9.8 | 5.5 | 0.4 | 0 | ||
| Station 3 | Mean | 18 | 702 | 86.6 | 8.6 | 229 | 201 | 149 | 0.1 | 8.1 | 18 | 17.4 | 68 | 18 | 12 | 0.81 | CO, DS, NN, Csp1, CV, NM |
| Max | 27 | 706 | 171 | 19 | 369 | 378 | 241 | 0.2 | 9.3 | 30 | 29.4 | 81 | 30 | 22 | 2.4 | ||
| Min | 4.9 | 697 | 35.1 | 2.8 | 137 | 127 | 88 | 0.1 | 5.7 | 5.7 | 4.8 | 46 | 5.7 | 0.6 | 0 | ||
| Station 4 | Mean | 15 | 702 | 81.2 | 8.4 | 196 | 156 | 127 | 0.1 | 8 | 17 | 16.7 | 68 | 23 | 16 | 0.87 | CO, DS, CCj, Csp1, CV, Cov, NM |
| Max | 25 | 706 | 136 | 16 | 329 | 218 | 214 | 0.2 | 8.6 | 28 | 28.8 | 88 | 82 | 72 | 2.4 | ||
| Min | 5 | 698 | 56.2 | 4.8 | 133 | 117 | 86 | 0.1 | 5.9 | 6.5 | 6.9 | 46 | 6.6 | 2 | 0.1 | ||
| Station 5 | Mean | 16 | 701 | 73.8 | 7.8 | 176 | 139 | 111 | 0.1 | 8 | 23 | 24.9 | 68 | 22 | 20 | 1.4 | CO, DS, NN, Csp1, CV |
| Max | 25 | 703 | 97.7 | 12 | 209 | 145 | 137 | 0.1 | 8.5 | 23 | 24.9 | 68 | 22 | 20 | 1.4 | ||
| Min | 6.7 | 698 | 40.4 | 3.6 | 143 | 132 | 93 | 0.1 | 7 | 23 | 24.9 | 68 | 22 | 20 | 1.4 | ||
| Station 6 | Mean | 17 | 700 | 93.2 | 7.6 | 155 | 137 | 109 | 0.1 | 7.97 | 25 | 24 | 72 | 27 | 20 | 0.8 | CO, DS, CV |
| Max | 24 | 703 | 94.2 | 11 | 199 | 137 | 127 | 0.1 | 8.51 | 25 | 24 | 72 | 27 | 20 | 0.8 | ||
| Min | 6.8 | 697 | 92.1 | 3.4 | 125 | 137 | 92 | 0.1 | 7.31 | 25 | 24 | 72 | 27 | 20 | 0.8 | ||
| Spring 1 | Mean | 11 | 701 | 98.4 | 11 | 219 | 173 | 160 | 0.1 | 8.4 | 19 | 19.7 | 68 | 36 | 14 | 0.23 | CO, DS, COv, IB, PS, PF, PO |
| Max | 13 | 706 | 120 | 13 | 394 | 285 | 257 | 0.2 | 9.2 | 30 | 28.9 | 100 | 184 | 26 | 0.7 | ||
| Min | 9.6 | 697 | 80.2 | 8.7 | 29 | 106 | 92 | 0.1 | 7.5 | 4.3 | 4.4 | 48 | 4.3 | 2.7 | 0 | ||
| Spring 2 | Mean | 11 | 700 | 101 | 11 | 250 | 184 | 163 | 0.1 | 8.2 | 17 | 15.8 | 66 | 16 | 12 | 0.14 | NN, Csp1, IB, PF, PO |
| Max | 12 | 704 | 119 | 13 | 405 | 297 | 269 | 0.2 | 8.5 | 25 | 25.4 | 84 | 28 | 23 | 0.4 | ||
| Min | 11 | 695 | 88 | 9.6 | 193 | 142 | 125 | 0.1 | 7.6 | 6.3 | 5.8 | 46 | 6.1 | 3.8 | 0 | ||
| Additional | 7/27/2019 | 13 | 71 | 87.4 | 9.4 | 170 | 130 | 110 | 0.1 | 8.6 | 27 | 26.4 | 77 | 30 | 22 | 0.4 | PF |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
