Free Access
Erratum
This article is an erratum for:
[https://doi.org/10.1051/limn/2022002]


Table 3

Tolerance (Tol) and optimum (Opt) values for the nine most common species against the variables measured from each sampling site. Abbreviations: Count (numbers of species occurrence), Max (maximum numbers of individuals), N2 (Hill’s coefficient or measure of effective number of occurrences), dissolved oxygen (DO, mg l-1), electrical conductivity (EC, μS cm-1), water temperature (Tw, °C), redox potential (ORP), elevation (Elev), sodium (Na2+, ppm) in water, magnesium (Mg2+, ppm) in water, calcium (Ca2+, ppm) in water, fluoride (F, ppm) in water, chloride (Cl, ppm) in water, total phosphate (T.PO43−, ppm) in sediment.

Name Count Max N2 pH Opt Tol DO Opt Tol EC Opt Tol Tw Opt Tol ORP Opt Tol Elev Opt Tol
Neglecandona neglecta 4 9 2.4 7.3 0.8 7.3 1.1 238.61 561.55 11.3 3.6 369.72 570.55 1690.12 919.3
Heterocypris incongruens 15 225 4.7 8.1 0.3 8.3 1.8 540.86 510.08 12.9 1.3 344.22 316.56 1512.46 384.27
H. salina 11 190 4.3 8.1 0.3 7.7 0.8 2236.4 2152.9 15.5 2.5 359.87 31.19 792 430.01
Ilyocypris bradyi 18 135 3.4 8.0 0.3 8.1 1.3 1948.2 1265.5 13.1 1.9 361.32 637.8 1250.02 360.28
Potamocypris fallax 12 115 4.0 8.2 0.4 8.8 0.7 955.22 395.77 10.9 1.1 351.26 142.73 1364.8 265.69
P. fulva 6 58 2.6 8.3 0.2 8.9 2.7 491.65 405.13 11.8 3.7 351.99 135.38 1250.78 863.19
P. villosa 18 370 5.3 8.3 1 9.5 3.3 399.02 302.21 14 3.8 341.44 217.32 1468.9 543.7
Psychrodromus fontinalis 16 18 6.4 8.1 0.3 9 2.6 1208.7 1870.2 12.5 4.3 361.25 219.59 1249.12 732.83
P. olivaceus 12 49 2.5 8.4 0.3 8.4 1.4 857.31 234.74 17 2.5 345.56 164.81 335.11 332.09

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.