Free Access
Table 3
Environmental characteristics and water quality classes of the 41 studied sites. Abbreviations: SZ: Stream Zone, CV: Current Velocity, WT: Water Temperature, EC: Electrical Conductivity, DO: Dissolved Oxygen, FWQ: Final Water Quality Classes. *Sites with episodic acidification.
Sites | SZ | CV m/s |
WT (°C) |
pH | EC (μs/cm) | DO (mg/l) | NH4-N (mg/l) | NO2-N (mg/l) | NO3-N (mg/l) | PO4-P (mg/l) | FWQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Epipotamon | 0.47 | 23.32 | I | 8.15 | I | 602 | II | 8.15 | I | 0.00 | I | 0.03 | II | 0.29 | I | 0.18 | II | II |
2 | Epipotamon | 0.62 | 21.52 | I | 7.87 | I | 775 | II | 3.11 | III | 0.47 | II | 0.07 | III | 0.00 | I | 0.38 | III | III |
3 | Epipotamon | 0.45 | 23.34 | I | 8.23 | I | 756 | II | 6.71 | II | 0.27 | II | 0.08 | III | 0.29 | I | 0.39 | III | III |
4 | Metapotamon | 0.41 | 23.86 | I | 8.58 | III | 339 | I | 8.04 | I | 0.01 | I | 0.00 | I | 0.05 | I | 0.03 | I | III |
5 | Metapotamon | 0.52 | 21.14 | I | 7.89 | I | 360 | I | 7.91 | II | 0.00 | I | 0.00 | I | 0.05 | I | 0.08 | II | II |
6 | Epirhithron | 1.14 | 18.22 | I | 6.7 | I | 173 | I | 6.71 | II | – | – | – | – | – | – | – | – | II |
7 | Epirhithron | 2.26 | 14.11 | I | 7.62 | I | 55 | I | 7.05 | II | – | – | – | – | – | – | – | – | II |
8 | Epirhithron | 0.99 | 14.72 | I | 7.35 | I | 38 | I | 8.02 | I | – | – | – | – | – | – | – | – | I |
9 | Crenon | 1.17 | 13.31 | I | 8.07 | I | 110 | I | 8.24 | I | – | – | – | – | – | – | – | – | I |
10 | Epirhithron | 2.08 | 13.35 | I | 7.43 | I | 32 | I | 7.25 | II | – | – | – | – | – | – | – | – | II |
11 | Epirhithron | 2.19 | 16.1 | I | 7.72 | I | 45 | I | 6.93 | II | – | – | – | – | – | – | – | – | II |
12 | Metarhithron | 2.11 | 16.88 | I | 7.92 | I | 49 | I | 8.13 | I | – | – | – | – | – | – | – | – | I |
13 | Epirhithron | 0.95 | 14.12 | I | 6.64 | I | 30 | I | 7.61 | II | – | – | – | – | – | – | – | – | II |
14 | Metarhithron | 2.33 | 15.91 | I | 6.95 | I | 29 | I | 8.49 | I | – | – | – | – | – | – | – | – | I |
15 | Metarhithron | 0.89 | 15.31 | I | 7.74 | I | 38 | I | 8.61 | I | – | – | – | – | – | – | – | – | I |
16 | Epirhithron | 1.08 | 16.01 | I | 7.18 | I | 49 | I | 7.88 | II | – | – | – | – | – | – | – | – | II |
17 | Crenon | 0.97 | 14.36 | I | 8.03 | I | 110 | I | 7.5 | II | – | – | – | – | – | – | – | – | II |
18 | Crenon | 1.25 | 13.24 | I | 7.92 | I | 87 | I | 7.55 | II | – | – | – | – | – | – | – | – | II |
19 | Epirhithron | 1.18 | 13.9 | I | 7.43 | I | 28 | I | 6.95 | II | – | – | – | – | – | – | – | – | II |
20 | Epirhithron | 0.98 | 16.29 | I | 7.33 | I | 34 | I | 6.6 | II | – | – | – | – | – | – | – | – | II |
21 | Epirhithron | 1.24 | 16.02 | I | 7.51 | I | 34 | I | 6.97 | II | – | – | – | – | – | – | – | – | II |
22 | Crenon | 0.95 | 12.37 | I | 7.8 | I | 54 | I | 7.58 | II | – | – | – | – | – | – | – | – | II |
23 | Crenon | 0.98 | 11.49 | I | 7.65 | I | 29 | I | 7.51 | II | – | – | – | – | – | – | – | – | II |
24 | Metarhithron | 0.40 | 20.81 | I | 8 | I | 692 | II | 8.45 | I | 0.05 | I | 0.04 | II | 0.00 | I | 0.05 | I | II |
25 | Metarhithron | 0.38 | 25.41 | III | 8.27 | I | 484 | II | 7.24 | II | 0.00 | I | 0.01 | I | 0.02 | I | 0.02 | I | III |
26 | Metarhithron | 0.41 | 25.06 | III | 8.5 | I | 552 | II | 6.81 | II | 0.00 | I | 0.01 | I | 0.07 | I | 0.15 | II | III |
27 | Metarhithron | 0.43 | 25.79 | III | 8.72 | III | 251 | I | 5.48 | III | 0.00 | I | 0.01 | I | 0.05 | I | 0.15 | II | III |
28 | Metarhithron | 0.46 | 18.97 | I | 8.1 | I | 381 | I | 8.75 | I | 0.00 | I | 0.00 | I | 0.00 | I | 0.00 | I | I |
29 | Metarhithron | 0.42 | 19.75 | I | 8.35 | I | 364 | I | 8.83 | I | 0.00 | I | 0.00 | I | 0.05 | I | 0.15 | II | II |
30 | Metarhithron | 0.51 | 18.94 | I | 8.35 | I | 341 | I | 7.97 | II | 0.00 | I | 0.01 | I | 0.02 | I | 0.33 | III | III |
31 | Metapotamon | 0.68 | 14.4 | I | 6.8 | I | 149 | I | 12.05 | I | 0.03 | I | 0.00 | I | 0.09 | I | 0.03 | I | I |
32 | Epirhithron | 1.02 | 10.69 | I | 6.7 | I | 105 | I | 10.46 | I | 0.00 | I | 0.01 | I | 0.09 | I | 0.00 | I | I |
33* | Epirhithron | 0.84 | 14.58 | I | 5.5 | IV | 45 | I | 9.04 | I | 0.00 | I | 0.00 | I | 0.05 | I | 2.02 | IV | I |
34* | Epirhithron | 0.97 | 16.58 | I | 5.9 | IV | 104 | I | 9.02 | I | 0.15 | I | 0.00 | I | 0.09 | I | 2.30 | IV | I |
35* | Epirhithron | 1.13 | 13.19 | I | 4 | IV | 30 | I | 10.33 | I | 0.00 | I | 0.00 | I | 0.05 | I | 2.02 | IV | I |
36* | Hypocrenon | 0.82 | 12.43 | I | 5.5 | IV | 75 | I | 10.24 | I | 0.00 | I | 0.00 | I | 0.07 | I | 1.88 | IV | I |
37* | Epirhithron | 0.71 | 13.29 | I | 6.3 | III | 492 | II | 10.5 | I | 0.08 | I | 0.00 | I | 0.00 | I | 1.92 | IV | II |
38* | Epirhithron | 0.69 | 19.47 | I | 6.4 | III | 536 | II | 8.81 | I | 0.00 | I | 0.00 | I | 0.02 | I | 2.23 | IV | II |
39* | Epirhithron | 0.73 | 15.91 | I | 5.86 | IV | 395 | II | 8.94 | I | 0.00 | I | 0.00 | I | 0.11 | I | 1.77 | IV | II |
40* | Epirhithron | 0.75 | 17.99 | I | 6.37 | III | 482 | II | 8.43 | I | 0.00 | I | 0.00 | I | 0.05 | I | 2.71 | IV | II |
41* | Hypocrenon | 1.64 | 8.65 | I | 5.81 | IV | 215 | I | 12.18 | I | 0.00 | I | 0.00 | I | 0.05 | I | 2.53 | IV | I |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.