Free Access

Table 1

Water quality classes and ranges of the parameters.

Water quality parameters Class I
High
water quality
Class II
Good
water quality
Class III
Moderate
water quality
Class IV
Poor
water quality
References
Temperature (°C) ≤25 ≤25 ≤30 >30 TSWQR (2015)
pH 6.5–8.5 6.5–8.5 6.0–9.0 <6.0 or >9.0 TSWQR (2015)
Electrical conductivity (μS/cm) <400 1000 3000 >3000 TSWQR (2015)
Dissolved oxygen (mg/l) >8 6 3 <3 TSWQR (2015)
NH4–N (mg/l) <0.2 1 2 >2 TSWQR (2015)
NO3–N (mg/l) <5 10 20 >20 TSWQR (2015)
NO2–N (mg/l) <0.01 0.06 0.12 >0.3 TSWQR (2015)
PO4–P (mg/l) <0.06 0.19 1 >1.00 KLEE (1991)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.