Open Access
Table 2
Number of populations for Galba truncatula and Omphiscola glabra in 2016–2017 and 2020–2021 in the farms investigated in the department of Indre on sedimentary soils.
Habitat type | Number of populations and decline rate between the two periods | |||||
---|---|---|---|---|---|---|
|
||||||
Galba truncatula | Omphiscola glabra | |||||
2016–17 | 2020–21 | Decline | 2016–17 | 2020–21 | Decline | |
Drainage swales | 162 | 110 | 32.1 | 71 | 57 | 19.8 |
Spring pools | 46 | 36 | 21.8 | 22 | 18 | 18.2 |
Road ditches | 136 | 117 | 13.9 | 110 | 98 | 11.9 |
Pond banks | 11 | 4 | 63.7 | 1 | 1 | 0 |
Stream banks | 6 | 4 | 33.3 | 1 | 0 | 100.0 |
All types | 361 | 271 | 25.0 | 205 | 174 | 15.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.