Open Access
Table 1
Number of populations for Galba truncatula and Omphiscola glabra in 2013–2014 and 2020–2021 in the farms investigated in the department of Haute Vienne on acid soils.
Habitat type | Number of populations and decline rate (%) between the two periods | |||||
---|---|---|---|---|---|---|
|
||||||
Galba truncatula | Omphiscola glabra | |||||
2013–14 | 2020–21 | Decline | 2013–14 | 2020–21 | Decline | |
Drainage swales | 413 | 256 | 38.1 | 233 | 177 | 24.1 |
Hillside sources | 178 | 133 | 25.3 | 142 | 121 | 14.8 |
Drainage ditches | 47 | 26 | 44.7 | 32 | 23 | 28.2 |
Trampled areas | 11 | 4 | 63.7 | 3 | 0 | 100 |
Road ditches | 152 | 110 | 27.7 | 114 | 98 | 14.1 |
Pond banks | 5 | 0 | 100 | 9 | 4 | 55.6 |
Stream banks | 7 | 2 | 71.5 | 17 | 6 | 64.8 |
All types | 813 | 531 | 34.7 | 550 | 429 | 22.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.