Free Access
Table 6
Relationship proportions of environmental parameters with diversity indices and three main species of phytoplankton in the Azad Dam Lake.
Variables | AIC | RSS | R2 | |
---|---|---|---|---|
S | DO, TN, EC | 47.9 | 147.04 | 0.661 |
J́ | WT, SD, DO, TP, NO2–, TN, SiO2 | –90.9 | 0.096 | 0.822 |
H́ | WT, TN | –46.3 | 1.467 | 0.571 |
Cyclotella menenghiniana | WT, SD, DO, TP, NO2–, TN | 228.9 | 0.00009 | 0.880 |
Chlorella sp | WT, SD, DO, TP, TN | 182.9 | 0.00001 | 0.725 |
Scenedesmus quadricauda | WT, SD, TP, NO2–, TN | 175.0 | 69576 | 0.796 |
See Table 2 for a key to environmental parameters abbreviations.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.