Free Access
Table 3
SIMPER-analysis for the seasons, where taxa representing 60% of the difference between the groups are included. Abundance (ind/m3), average distance, dissimilarity (AvDis. %), and cumulative average dissimilarity of differences between the groups presented.
Species | Average abundance | Average abundance | Average distance | AvDis % | Cumulative AvDis % |
---|---|---|---|---|---|
Autumn | Spring | Dissimilarity = 57.9 | |||
Cyclotella menenghiniana | 1468.43 | 1004.58 | 13.05 | 22.55 | 22.55 |
Cyclotella caspica | 308.98 | 0 | 5.29 | 9.14 | 31.69 |
Scenedesmus quadricauda | 301.88 | 40.86 | 4.91 | 8.49 | 40.18 |
Chlorella sp. | 297.5 | 55.02 | 4.83 | 8.33 | 48.51 |
Tetraederon minimum | 225.26 | 0 | 4.38 | 7.56 | 56.07 |
Stephanodiscos hantzschii | 243.38 | 158.13 | 3.43 | 5.93 | 62 |
Autumn | Summer | Dissimilarity = 87.4 | |||
Cyclotella menenghiniana | 1468.43 | 120.04 | 31.12 | 35.6 | 35.6 |
Scenedesmus quadricauda | 301.88 | 3.46 | 6.8 | 7.78 | 43.38 |
Cyclotella caspica | 308.98 | 0 | 6.33 | 7.24 | 50.62 |
Chlorella sp. | 297.5 | 35.36 | 6.27 | 7.18 | 57.8 |
Dinobryon divergens | 73.75 | 300.73 | 5.43 | 6.21 | 64.01 |
Spring | Summer | Dissimilarity = 83.1 | |||
Cyclotella menenghiniana | 1004.58 | 120.04 | 32.29 | 38.86 | 38.86 |
Dinobryon divergens | 0 | 300.73 | 11.19 | 13.46 | 52.32 |
Thalassiosira inserta | 0 | 184.82 | 6.87 | 8.27 | 60.59 |
Autumn | Winter | Dissimilarity = 73.9 | |||
Cyclotella menenghiniana | 1468.43 | 488.61 | 24.09 | 32.57 | 32.57 |
Scenedesmus quadricauda | 301.88 | 14.97 | 6.63 | 8.96 | 41.53 |
Cyclotella caspica | 308.98 | 0 | 6.4 | 8.65 | 50.18 |
Chlorella sp. | 297.5 | 45.11 | 6.14 | 8.3 | 58.48 |
Tetraederon minimum | 225.26 | 3.74 | 5.38 | 7.28 | 65.77 |
Spring | Winter | Dissimilarity = 53.3 | |||
Cyclotella menenghiniana | 1004.58 | 488.61 | 19.1 | 34.53 | 34.53 |
Stephanodiscos hantzschii | 158.13 | 32.87 | 4.49 | 8.12 | 42.65 |
Peridinium latum | 125.66 | 11.2 | 3.82 | 6.9 | 49.55 |
Oocystis solitaria | 64.44 | 80.91 | 3 | 5.42 | 54.97 |
Goniaulax spinifera | 70.98 | 0 | 2.43 | 4.38 | 59.35 |
Nitzschia acicularis | 74.8 | 0 | 2.29 | 4.15 | 63.5 |
Summer | Winter | Dissimilarity = 83.0 | |||
Cyclotella menenghiniana | 120.04 | 488.61 | 21.27 | 25.62 | 25.62 |
Dinobryon divergens | 300.73 | 0 | 17.29 | 20.83 | 46.45 |
Thalassiosira inserta | 184.82 | 0 | 10.62 | 12.8 | 59.25 |
Oocystis solitaria | 0 | 80.91 | 4.95 | 5.97 | 65.21 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.