Free Access

Table 2

The average (±sd) of environmental parameters are measured in different seasons in the Azad Dam Lake.

Variables Summer, 2015 Autumn, 2015 Winter, 2016 Spring, 2016
WT (°C) 24.9 ± 1.18 13.9 ± 0.22 6.4 ± 0.05 18.1 ± 1.41
AT (°C) 26.5 ± 5.79 13.2 ± 1.3 4.9 ± 1.93 18.2 ± 4.70
SD (m) 2.4 ± 0.76 3.0 ± 0.8 2.4 ± 0.84 1.0 ± 0.14
Turb (NTU) 3.0 ± 0.99 3.9 ± 1.15 2.9 ± 0.84 9.5 ± 2.47
TSS (mg/l) 0.021 ± 0.001 0.022 ± 0.002 0.020 ± 0.001 0.029 ± 0.004
TDS (mg/l) 137 ± 12.69 137.2 ± 2.39 154.9 ± 3.32 125.9 ± 12.83
DO (mg/l) 8.5 ± 1.89 11.7 ± 1.17 12 ± 2.84 13.1 ± 3.8
BOD5 (mg/l) 1.2 ± 0.82 2.9 ± 0.83 2.9 ± 1.54 3.5 ± 1.11
COD (mg/l) 11.6 ± 5.35 5.8 ± 1.3 5.2 ± 1.92 5.6 ± 2.07
pH 7.9 ± 0.33 7.4 ± 0.35 7.9 ± 0.29 8.4 ± 0.19
PO43− (mg/l) 0.022 ± 0.012 0.013 ± 0.005 0.014 ± 0.003 0.012 ± 0.004
TP (mg/l) 0.146 ± 0.015 0.026 ± 0.002 0.042 ± 0.007 0.043 ± 0.004
NO2 (mg/l) 0.002 ± 0.001 0.004 ± 0.003 0.002 ± 0.001 0.003 ± 0.002
NH4+ (mg/l) 0.049 ± 0.049 0.01 ± 0.006 0.034 ± 0.017 0.033 ± 0.022
NO3−(mg/l) 0.089 ± 0.032 0.264 ± 0.085 0.183 ± 0.081 0.205 ± 0.051
TN (mg/l) 1.791 ± 0.083 1.552 ± 0.153 1.482 ± 0.262 1.172 ± 0.137
SiO2 (mg/l) 0.104 ± 0.014 0.215 ± 0.069 0.411 ± 0.155 0.466 ± 0.296
EC (μs/cm) 273.9 ± 25.4 274.4 ± 4.8 309.8 ± 6.6 251.8 ± 25.7
TN/TP 12.4 ± 1.28 59.9 ± 4.54 35.37 ± 2.94 27.6 ± 3.17

WT, water temperature; AT, air temperature; SD, Secchi disc depth, Turb, turbidity; TSS, total suspended solids; TDS, total dissolved solids; DO, dissolved oxygen; BOD5, biological oxygen demand; COD, chemical oxygen demand; phosphate, PO43–; TP, total phosphorus; NO2, nitrite; NO3, nitrate; TN, total nitrogen; SiO2, silicate; EC, Electric conductivity.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.