Free Access
Table 1
Phytoplankton species listed in surface waters of the Azad Dam Lake from 2015 to 2016 (less than 10000 ind/ L−1: * (rare); 10000-100000 ind/L−1: ** (abundant); more than 100000 ind/ L−1: *** (very abundant).
Phylum | Species | Season | |||
---|---|---|---|---|---|
|
|||||
Summer | Autumn | Winter | spring | ||
Bacillariophyta | Actinocyclus paradoxus | * | |||
Actinocyclus sp. | * | ||||
Amphora ovalis | * | ||||
Amphora sp. | * | ||||
Cocconeis placentula | * | ||||
Cocconeis sp. | ** | ||||
Cyclotella caspica | *** | ||||
Cyclotella menenghiniana | ** | *** | *** | *** | |
Cymbella ventricosa | * | ||||
Diatoma ochki | * | ||||
Navicula cryptocephala | * | * | |||
Navicula sp. | * | ||||
Nitzschia acicularis | * | * | |||
Nitzschia parva | * | * | |||
Nitzschia sigma | * | ||||
Nitzschia sp. | * | ||||
Nitzschia tenuirostris | * | ||||
Stephanodiscos hantzschii | ** | * | ** | ||
Stephanodiscos sp. | * | ||||
Thalassionema nitzschoide | * | ||||
Thalassiosira inserta | ** | ** | |||
Thalassiosira variabilis | * | ||||
Chlorophyta | Ankistrodesmus falcatus | * | ** | * | |
Caelnslrum microporum | * | ||||
Chlorella sp. | * | *** | * | * | |
Closterum monilipherum | ** | * | |||
Coelastrum letrapedia | * | ||||
Corococcus sp. | * | ||||
Hualodiscus sphoerophorus | * | ||||
Oocystis borgi | * | ||||
Oocystis solitaria | * | * | |||
Pediastrum tetras | * | ||||
Scenedesmus quadricauda | * | *** | * | * | |
Schroderia sp. | * | ||||
Staurastrum polymorphum | ** | ||||
Tetraederon minimum | ** | * | |||
Tetraederon sp. | * | ||||
Chrysophyta | Dinobryon divergens | ** | ** | ||
Cyanophyta | Anabaena aphanizomenides | * | |||
Chroococcus sp. | * | * | |||
Gleoocapsa turgida | * | ||||
Spirulina laxissma | * | ||||
Euglenophyta | Euglena acus | * | |||
Trachelomonas planctoniea | * | ||||
Pyrophyta | Exuviaella cordata | * | |||
Glenodinium behningii | * | ||||
Glenodinium penardii | * | * | * | ||
Goniaulax digitale | * | * | |||
Goniaulax polyedra | * | * | * | ||
Goniaulax spinifera | * | ||||
Peridinium latum | * | * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.