Free Access

Table 2

The initial composition of phytoplankton in freshwater and seawater resources which used in two experiments.

Experiment Phytoplankton Fresh water (FW-0‰ of salinity) Sea water (SW-32‰ of salinity)


Amount
of species
Density
(inds• L−1)
Amount
of species
Density
(inds• L−1)
Ex1 Cyanobacteria 5 54,759 ± 4291 3 4417 ± 391
Chlorophyta 19 405,074 ± 34,855 7 76,609 ± 7557
Euglenophyta 23 186,241 ± 12,293 6 8691 ± 853
Bacillariophyta 3 16,630 ± 4506 4 227,470 ± 11,496
Total 50 662,704 ± 52,542 20 367,187 ± 13,331
EX2 Cyanobacteria 4 11,537 ± 1235 1 350 ± 169
Chlorophyta 30 164,787 ± 5087 10 3026 ± 354
Euglenophyta 26 78,985 ± 5936 9 2506 ± 194
Bacillariophyta 8 195,996 ± 43,994 9 30,059 ± 1320
Total 68 451,305 ± 47,368 29 35,941 ± 952

Note: The data of densities are mean ± standard deviation.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.