Free Access

Table 1

Water environmental parameters in both experiments.

Ex Time TMs Tem. (°C) pH DO (mg.L−1) BOD5 (mg.L−1) COD (mg.L−1) NO3 (mg.L−1) TAN (mg.L−1) TN(mg.L−1) PO43– (mg.L−1) TP
(mg.L−1)
E1 Start FW 27.9 ± 0.2 8.3 ± 0.1 4.0 ± 0.7 2.7 ± 1.0 12.8 ± 0.4 0.0 ± 0.0 0.41 ± 0.01 6.09 ± 0.31 0.04 ± 0.03 3.59 ± 1.11
SW 28.2 ± 0.5 7.7 ± 0.1 4.2 ± 0.5 2.7 ± 0.6 16.9 ± 0.7 0.0 ± 0.0 0.30 ± 0.11 2.73 ± 0.23 0.03 ± 0.01 5.99 ± 0.10
End T0 26.1 ± 0.1 9.0 ± 0.2 4.4 ± 0.3 2.1 ± 0.8 6.47 ± 1.6 0.0 ± 0.0 0.09 ± 0.01 2.76 ± 0.44 0.33 ± 0.01 1.74 ± 0.88
T5 26.4 ± 0.3 9.2 ± 0.3 4.9 ± 0.5 2.0 ± 0.3 7.39 ± 0.8 0.0 ± 0.0 0.08 ± 0.04 2.76 ± 0.26 0.12 ± 0.05 2.51 ± 0.64
T10 26.1 ± 0.1 8.6 ± 0.4 3.7 ± 0.9 1.1 ± 1.3 8.77 ± 0.5 0.0 ± 0.0 0.04 ± 0.02 2.36 ± 0.23 0.10 ± 0.04 2.49 ± 0.41
T15 26.4 ± 0.1 8.3 ± 0.2 4.3 ± 0.9 2.7 ± 1.3 11 ± 0.9 0.0 ± 0.0 0.05 ± 0.02 2.31 ± 0.17 0.10 ± 0.01 1.46 ± 0.94
T20 27 ± 0.2 8.1 ± 0.1 3.3 ± 0.2 1.8 ± 0.1 11.8 ± 1.1 0.0 ± 0.0 0.11 ± 0.04 2.35 ± 0.17 0.12 ± 0.07 3.35 ± 1.86
T25 27.5 ± 0.2 8.0 ± 0.0 4.0 ± 0.3 2.4 ± 0.8 12.5 ± 0.8 0.0 ± 0.0 0.11 ± 0.08 2.61 ± 0.28 0.10 ± 0.04 1.60 ± 0.92
T30 27.6 ± 0.2 8.4 ± 0.6 5.1 ± 0.8 3.6 ± 0.4 14.2 ± 0.3 0.0 ± 0.0 0.04 ± 0.05 2.24 ± 0.40 0.07 ± 0.02 1.26 ± 0.93
T32 27.1 ± 0.5 8.3 ± 0.2 4.2 ± 0.3 2.7 ± 0.2 14.7 ± 0.6 0.0 ± 0.0 0.21 ± 0.05 2.99 ± 0.20 0.11 ± 0.05 2.70 ± 1.27
E2 Start FW 28.4 ± 0.1 8.4 ± 0.0 5.0 ± 0.2 4.2 ± 0.6 10.5 ± 0.4 0.0 ± 0.0 0.50 ± 0.01 4.97 ± 0.14 0.11 ± 0.08 3.23 ± 0.98
SW 28.3 ± 0.5 7.5 ± 0.1 2.7 ± 0.3 0.8 ± 0.4 15.8 ± 0.4 0.0 ± 0.0 0.29 ± 0.01 4.02 ± 0.95 0.06 ± 0.04 1.58 ± 0.23
End T0 27.0 ± 0.1 8.5 ± 0.2 4.2 ± 0.4 2.5 ± 0.5 9.7 ± 0.3 0.0 ± 0.0 0.12 ± 0.04 2.50 ± 0.22 0.36 ± 0.05 1.32 ± 0.61
T5 27.1 ± 0.3 9.0 ± 0.1 5.9 ± 0.2 3.2 ± 0.9 9.3 ± 0.4 0.0 ± 0.0 0.06 ± 0.04 2.47 ± 0.19 0.13 ± 0.02 1.96 ± 0.78
T10 27.3 ± 0.1 8.3 ± 0.3 4.8 ± 0.5 2.8 ± 0.6 11.0 ± 0.1 0.0 ± 0.0 0.11 ± 0.05 2.62 ± 0.58 0.13 ± 0.05 1.48 ± 0.34
T15 27.4 ± 0.2 8.4 ± 0.4 4.8 ± 0.7 3.0 ± 0.7 13.8 ± 1.3 0.0 ± 0.0 0.13 ± 0.09 2.53 ± 0.22 0.17 ± 0.04 1.78 ± 0.04
T20 27.9 ± 0.2 8.4 ± 0.2 4.9 ± 1.2 3.8 ± 0.7 15.6 ± 0.8 0.0 ± 0.0 0.07 ± 0.02 2.41 ± 0.15 0.12 ± 0.06 2.76 ± 0.49
T25 28.3 ± 0.1 8.4 ± 0.2 6.3 ± 1.6 4.7 ± 1.1 16.7 ± 0.6 0.0 ± 0.0 0.05 ± 0.04 2.78 ± 0.15 0.11 ± 0.07 2.74 ± 0.39
T30 28.6 ± 0.1 8.5 ± 0.1 7.5 ± 0.4 6.0 ± 0.4 18.3 ± 0.5 0.0 ± 0.0 0.04 ± 0.04 2.06 ± 0.51 0.27 ± 0.11 1.53 ± 0.38
T32 28.5 ± 0.2 7.7 ± 0.3 2.8 ± 0.1 1.9 ± 0.3 18.1 ± 0.3 0.0 ± 0.0 0.14 ± 0.04 1.54 ± 0.17 0.28 ± 0.05 1.14 ± 0.28

Note: These data in table are mean ± standard deviation. Ex: experiment, E1: experiment 1, E2: experiment 2, FW: fresh water, SW: sea water, Tem.: temperature, TMs: treatments.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.