Free Access
Table 1
List of phytoplankton species in Tillari reservoir (March 2010–August 2011).
Group | Genera | Species | |
---|---|---|---|
Chlorophytes | Actinastrum | 1 | Actinastrum hantzschii |
Ankistrodesmus | 2 | Ankistrodesmus falcatus | |
Chlorella | 3 | Chlorella vulgaris | |
Closteriopsis | 4 | Closteriopsis acutum 5. C. sp. | |
Closteridium | 6 | Closteridium sp. | |
Coelastrum | 7 | Coelastrum sp. | |
Coenocystis | 8 | Coenocystis rumiformis 9. C. sp. | |
Desmatractum | 10 | Desmatractum indutum | |
Dictyosphaerium | 11 | Dictyosphaerium sp. | |
Elakatothrix | 12 | Elakatothrix viridis | |
Glaucocystis | 13 | Glaucocystis simplex 14. G. sp. | |
Golenkinia | 15 | Golenkinia sp | |
Gonium | 16 | Gonium compactum 17. G. sp. | |
Nephrocytium | 18 | Nephrocytium limneticum | |
Oocystis | 19 | Oocystis crassa 20. O. rhomboideae 21. O. sp. | |
Pediastrum | 22 | Pediastrum ovatum | |
Scenedesmus | 23 | Scenedesmus obliqus 24. S. tropicas 25. S. sp. | |
Shroederia | 26 | Shroederia planktonica 27. S. satigera | |
Sphaerocystis | 28 | Sphaerocystis sp. | |
Tetraedron | 29 | Tetraedron gracile 30. T. regulare 31. T. trigonum 32. T. sp. | |
Diatom | Amphora | 33 | Amphora sp. |
Aulacoseira | 34 | Aulacoseira granulata | |
Cyclotella | 35 | Cyclotella sp. | |
Cymbella | 36 | Cymbella sp. | |
Fragillaria | 37 | Fragillaria sp. | |
Gyrosigma | 38 | Gyrosigma sp. | |
Melosira | 39 | Melosira sp. | |
Navicula | 40 | Navicula cuspidata 41. N. gregaria 42. N. radiosa | |
43. N. subtilissima 44. N. sp. | |||
Pinnullaria | 45 | Pinnullaria sp. | |
Pleurosigma | 46 | Pleurosigma sp. | |
Synedra | 47 | Synedra sp. | |
Cyanobacteria | Anabaenopsis | 48 | Anabaenopsis sp. |
Aphanocapsa | 49 | Aphanocapsa sp. | |
Gloeocapsa | 50 | Gloeocapsa punctata 51. G. sp. | |
Merismopedia | 52 | Merismopedia punctata 53. M. sp. | |
Oscillatoria | 54 | Oscillatoria sp. | |
Synechocystis | 55 | Synechocystis aquatilis 56. S. sp. | |
Charophytes | Arthrodesmus | 57 | Arthrodesmus sp. |
Closterium | 58 | Closterium parvulum 59. C. idiosporum | |
Cosmarium | 60 | Cosmarium contractum 61. C. cyclicum 62. C. depressum 63. C. sp. | |
Cylindrocystis | 64 | Cylindrocystis sp. | |
Euastrum | 65 | Euastrum spinulosum 66. E. sp. | |
Micrasterias | 67 | Micrasterias sp. | |
Penium | 68 | Penium exiguum 69. P. sp. | |
Pseudostaurastrum | 70 | Pseudostaurastrum lobulatum | |
Spondylosium | 71 | Spondylosium planum 72. S. sp. | |
Staurastrum | 73 | Staurastrum gracile 74. S. chaetoceras 75. S. lacustre 76. S. leptocladum | |
77.S. lunatum 78. S. manfeldtii 79. S. planktonicum 80. S. proboscideum | |||
81. S. pseudopelagicum 82. S. rosei 83. S. tohopekaligense 84. S. spp. | |||
Staurodesmus | 85 | Staurodesmus dejectus 86.S. incus 87. S. mucronatus 88. S. patens | |
89. S. sp. | |||
Xanthidium | 90 | Xanthidium antilopaeum 91. X. sp. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.