Free Access
Table 1
The list of species with their presence/absence per locality and abbreviations.
Species | Abbreviation | University | ARAI | Dighi |
---|---|---|---|---|
Family: Dytiscidae | ||||
Hydroglyphus flammulatus (Sharp, 1882) | Hgfl | 1 | 1 | 1 |
Hydroglyphus inconstans (Régimbart, 1892) | Hgin | 1 | 1 | 1 |
Hygrotus musicus (Klug 1834) | Hrmu | 0 | 1 | 1 |
Hyphydrus renardi Severin, 1890 | Hyre | 1 | 0 | 1 |
Hyphydrus intermixtus (Walker, 1858) | Hyin | 1 | 1 | 1 |
Peschetius toxophorus Guignot, 1942 | Peto | 0 | 0 | 1 |
Peschetius qudricostatus (Aubé, 1838) | Pequ | 0 | 0 | 1 |
Yola indica Biström, 1983 | Yind | 0 | 0 | 1 |
Laccophilus flexuosus Aubé, 1838 | Lfle | 1 | 1 | 1 |
Laccophilus inefficiens (Walker, 1859) | Line | 1 | 1 | 1 |
Laccophilus parvulus parvulus Aubé, 1838 | Lpar | 0 | 1 | 1 |
Laccophilus parvulus obtusus Sharp, 1882 | Lobt | 1 | 1 | 1 |
Hydaticus satoi satoi Wewalka, 1975 | Hsat | 0 | 1 | 0 |
Hydaticus incertus Régimbart, 1888 | Hinc | 0 | 1 | 0 |
Hydaticus vittatus (Fabricius, 1775) | Hvit | 0 | 1 | 0 |
Rhantus taprobanicus Sharp,1890 | Rtap | 0 | 1 | 1 |
Family: Hydrophilidae | ||||
Berosus pulchellus MacLeay, 1825 | Bepu | 0 | 1 | 1 |
Berosus indicus (Motschulsky, 1861) | Bein | 0 | 1 | 1 |
Sternolophus rufipes (Fabricius, 1792) | Stru | 0 | 1 | 1 |
Family: Noteridae | ||||
Canthydrus luctuosus (Aubé, 1838) | Calu | 1 | 1 | 1 |
Canthydrus laetabilis (Walker, 1858) | Cale | 1 | 1 | 1 |
Family: Haliplidae | ||||
Haliplus arrowi Guignot, 1936 | Haar | 1 | 0 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.