Free Access
Table 2
Diatom taxa with mean relative abundance >1% at each site.
Taxon | JC01 | JC02 | XX01 | XX02 | Mean |
---|---|---|---|---|---|
Cocconeis placentula Ehrenberg | 40.1 | 42.5 | 30.9 | 31.0 | 36.1 |
Achnanthidium minutissimum (Kützing) Czarnecki | 26.5 | 19.2 | 30.5 | 20.3 | 24.1 |
Cocconeis pediculus Ehrenberg | 1.3 | 13.7 | 7.9 | 5.8 | 7.2 |
Achnanthidium lineare Smith | 1.3 | 2.8 | 4.2 | 13.8 | 5.5 |
Reimeria sinuate (Gregory) Kociolek & Stoermer | 8.3 | 2.4 | 1.2 | 4.0 | |
Gomphonema intricatum Kützing | 2.2 | 3.6 | 2.9 | ||
Achnanthidium deflexum (Reimer)Kingston | 2.2 | 2.0 | 3.2 | 4.3 | 2.9 |
Gomphonema parvulum var. subellipticum Cleve | 2.1 | 2.3 | 4.6 | 2.1 | 2.8 |
Tetracyclus rupestris (Kützing) Grunow | 2.6 | 2.6 | |||
Gomphonema intricatum var. pumilum Grunow | 2.1 | 1.4 | 2.6 | 2.0 | |
Melosira varians Agardh | 1.9 | 2.0 | 1.9 | ||
Diatoma vulgaris Bory | 1.9 | 1.9 | |||
Cyclotella meneghiniana Kützing | 2.2 | 1.4 | 1.8 | ||
Gomphonema angustatum (Kützing) Rabenhorst | 1.7 | 1.7 | |||
Encyonema silesiacum (Bleisch) Mann | 1.4 | 1.4 | |||
Fragilaria capucina Desmazières | 1.3 | 1.3 | |||
Amphora pediculus (Kützing) Grunow | 1.3 | 1.3 | |||
Aulacoseira granulate (Ehrenberg) Simonsen | 1.2 | 1.0 | 1.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.