Free Access

Appendix 2

Major ions and taxa (Spp) for each sampling site (St.No) in Mersin. Abbreviations: Na2+, sodium; K2+, potassium; Mg2+, magnesium; Ca2+: calcium; Cl, chloride; NO2, nitrite; NO3, nitrate; SO42−, sulphate; Bo, Bradleycypris obliqua; Csp, Candona sp.; Cn, C. neglecta; Cw, C. weltneri; Cr, Cypretta cf.reticulata; Co, Cypria ophtalmica; Cv, Cypridopsis vidua; Cp, Cypris pubera; Ds, Darwinula stevensoni; Esp, Eucypris sp.; Fw, Fabeaformiscandona cf. wegelini; Hl, Hemicypris cf. largereticulata; Hh, Herpetocypris helenae; Hin, H. intermedia; Hr, H. reptans; Hi, Heterocypris incongruens; Hre, H. reptans; Hro, H. rotundata; Hs, H. salina; Hsp, Heterocypris sp.; lb, Ilyocypris bradyi; Ig, I. gibba; Ii, I. inermis; Im, I. monstrifica; Isp, Ilyocypris sp.; Isbe, Isocypris beauchampi; Li, Limnocythere inopinata; Pw, Plesiocypridopsis newtoni; Pa, Potamocypris arcuata; Pof, P. fallax; Ps, P. smaragdina; Posp, Potamocypris sp.; Pv, P. variegata; Pvi, P. villosa; Pcsp, Prionocypris sp.; Pz, Prionocypris zenkeri; Pal, Pseudocandona albicans; Pasp, Pseudocandona sp.; Pnsp, Pseudostrandesia n. sp.; Pr, Psychrodromus cf. robertsoni; Pf, P. fontinalis; Po, P. olivaceus; Psp, Psychrodromus sp.; Sp, Stenocypris sp. Note that all ions are expressed in ppm concentration.

St. No Na2+ K2+ Mg2+ Ca2+ Cl NO2 NO3 SO4 2− Coordinate Spp
1 2.787 0.612 5.541 44.371 6.057 0.631 5.739 8.353 N 36.47168 E 33.20435 Hin
2 3.388 0.553 8.357 49.505 6.949 0.562 4.702 9.141 N 36.46088 E 33.11646 Fw, Pof, Po
3 0.606 0.2 2.972 27.685 1.117 0.279 1.656 2.282 N 36.45501 E 33.12356  
4 17.13 0.9 13.91 66.554 37.25 1.817 45.56 30.67 N 36.42964 E 33.13997 Hs, Pz
5 15.72 1.033 13.65 93.982 18.24 1.428 14.6 48.49 N 36.40953 E 33.11019 Hs
6 12.49 2.45 15 45.356 18.11 1.186 1.643 39.68 N 36.37783 E 33.14022  
7 11.17 3.394 12.09 49.444 13.49 0.471 2.409 27.74 N 36.35142 E 33.17706  
8 58.25 2.584 39.39 40.43 3.723 0.525 0.18 16.29 N 36.34903 E 33.20508 Cv, Ib, Isbe, Li
9 4.843 0.826 10.89 41.595 35.14 b.d.l. 0.171 144.8 N 36.32997 E 33.20861 Hs, Ib, Pal
10 8.123 1.06 22.32 61.126 5.893 0.699 0.786 21.25 N 36.32050 E 33.27734  
11 2.36 0.463 8.23 45.258 6.867 0.666 3.128 57.89 N 36.30506 E 33.32618 Ib, Pz
12 3.754 0.798 12.34 58.603 3.598 0.618 6.55 7.694 N 36.36066 E 33.38449 Cn, Ii
13 2.427 0.52 6.552 47.063 5.215 0.754 0.329 19.33 N 36.36247 E 33.38679  
14 1.536 0.309 4.076 45.348 3.136 0.258 5.73 12.19 N 36.36976 E 33.38305 Ib, Pz
15 1.356 0.243 4.197 46.328 2.211 0.514 5.383 1.719 N 36.40071 E 33.38736 Hre
16 2.899 0.747 6.166 75.492 2.042 0.625 5.899 2.389 N 36.39690 E 33.38021 Hsp, Posp
17 0.467 2.995 1.307 32.852 3.562 0.568 14.66 4.907 N 36.41192 E 33.34357  
18 1.745 0.165 1.029 51.586 1.17 0.263 2.099 2.065 N 36.44901 E 33.30540  
19 114.2 35.03 8.677 83.587 3.321 0.648 21.44 2.351 N 36.45765 E 33.29245  
20 90.84 12.12 18.46 111.55 143 16.55 4.474 33.34 N 36.29218 E 33.16942 Pof, Po
21 3.125 0.661 5.036 76.995 88.27 b.d.l. 0.51 26.62 N 36.29218 E 33.16942  
22 4.801 0.592 6.669 65.58 6.021 0.885 0.955 9.822 N 36.30399 E 33.14792 Hin, Hi,Ib, Pof
23 2.315 0.549 4.63 35.151 8.488 0.938 8.664 10.52   Cp, Hr, Hi, Hs, Pof
24 2.866 0.685 7.633 36.784 10.17 0.497 10.13 5.318 N 36.29787 E 33.09825 Hi
25 5.747 3.769 20.37 126.44 3.701 0.559 0.395 16.12 N 36.31691 E 33.11463  
26 1.492 0.549 3.254 61.628 8.73 1.132 4.631 233.3 N 36.23574 E 33.08350  
27 3.022 0.613 4.026 75.619 4.309 0.421 b.d.l. 24.02 N 36.22694 E 33.08642  
28 1.559 0.241 3.255 57.803 5.701 0.419 3.605 21.72 N 36.21589 E 33.08290  
29 1.796 0.148 1.465 72.707 2.886 0.585 3.585 4.686 N 36.20258 E 33.04502 Cw, Ib, Pof, Po
30 1.747 0.741 21.27 20.326 3.234 0.546 b.d.l. 2.708 N 36.18532 E 32.57421 Ib,Pof
31 5.496 0.543 8.017 60.286 2.743 0.476 b.d.l. 3.4 N 36.18300 E 32.50800 Posp
32 5.51 0.562 8.454 86.833 5.727 0.711 0.105 21.97 N 36.17541 E 32.53089 Ii, Pf
33 4.193 0.79 9.639 45.341 5.105 0.54 b.d.l. 42.07 N 36.17527 E 32.53077 Ib
34 3.44 0.259 15.73 73.839 8.058 0.722 b.d.l. 43.58 N 36.17720 E 32.51500 Csp, Ib
35 1.116 0.19 4.256 46.474 7.016 0.303 b.d.l. 37.99 N 36.17117 E 32.48640 Ib
36 1.181 0.239 3.699 40.044 3.359 0.675 0.232 60.37 N 36.15729 E 32.48697 Hi
37 10.1 0.845 8.05 25.423 2.246 0.392 1.311 10.5 N 36.13228 E 32.49446 Pw,Pof
38 3.033 0.508 3.89 36.016 2.238 0.443 1.964 11.23 N 36.10795 E 32.51844 Cv,Ps
39 1.973 0.46 3.691 37.188 4.9 0.503 b.d.l. 21.52 N 36.06596 E 32.51175  
40 7.193 0.762 7.46 65.625 4.665 0.504 0.281 11.55 N 36.06148 E 32.51045  
41 3.146 0.999 4.183 31.916 3.488 0.487 b.d.l. 10.89 N 36.03722 E 32.49191  
42 904.4 29.27 58.22 74.015 9.024 0.547 8.08 32.79 N 36.02319 E 32.49083  
43 8.678 1.175 20.35 31.309 4.968 0.343 b.d.l. 12.81 N 36.02318 E 32.49089  
44 8.266 1.203 3.162 47.614 - - - - N 36.09250 E 32.45282 Hs
45 2.076 0.986 3.456 35.357 12.74 0.854 b.d.l. 11.88 N 36.10290 E 32.42897 Hi, Pf
46 3.058 0.464 6.817 48.631 3.925 0.087 0.685 4.084 N 36.05458 E 32.47790 Ib
47 11.9 1.763 14.15 76.64 3.047 0.368 b.d.l. 7.117 N 36.06615 E 32.58589 Ig
48 4.849 0.591 25.37 109.27 4.093 0.43 0.883 9.994 N 36.08296 E 33.02351 Co
49 10.99 0.526 14.35 68.308 27 1.411 b.d.l. 41.17 N 36.09876 E 33.06131  
50 6.457 0.819 25.77 b.d.l. 9.083 0.801 b.d.l. 367 N 36.09041 E 33.11944 Cv,Cp, Hs, Pnsp
51 2.568 0.379 6.752 18.39 26.88 1.272 b.d.l. 21.71 N 36.09709 E 33.13871  
52 - - - - 14.04 0.764 b.d.l. 54 N 36.08146 E 33.17772 Pf
53 4.738 0.138 2.605 33.554 4.955 0.18 2.565 13.42 N 36.15138 E 33.18061 Hs
54 8.599 15.67 2.281 76.676 8.045 0.509 b.d.l. 2.952 N 36.16649 E 33.18690 Csp, Hi, Hre, Hs, Isp
55 3.72 0.733 10.81 68.747 16.23 1.152 33.76 9.409 N 36.19252 E 33.15936 Esp, Pvi
56 6.494 1.362 10.76 163.02 5.545 0.595 4.826 17.09 N 36.20174 E 33.18188 Po
57 4.309 1.777 21.05 86.575 6.675 1.029 b.d.l. 303.9 N 36.23827 E 33.13944  
58 3.455 0.598 12.34 58.695 5.894 0.485 b.d.l. 157.9 N 36.25555 E 33.17224 Hi
59 10.45 0.559 11.79 64.629 5.526 0.662 0.223 16.79 N 36.23102 E 33.18560  
60 4.669 0.294 2.211 63.814 15.85 0.619 b.d.l. 18.61 N 36.11044 E 33.32146 Bo, Hh, Hs
61 5.006 0.527 7.089 68.398 8.892 0.532 4.231 4.028 N 36.17432 E 33.33251 Hs,Pv,Po
62 16.33 2.062 15.63 34.033 8.63 0.776 1.773 17.53 N 36.16352 E 33.36622 Po
63 4.746 1.004 10.27 50.012 41.65 1.43 b.d.l. 62.2 N 36.15431 E 33.43656 Ig, Li
64 9.467 0.965 13.94 67.433 - - - - N 36.17735 E 33.56055 Hs
65 7.59 0.647 13.89 81.969 21.35 0.217 0.43 9.327 N 36.12928 E 33.37653 Ds,Ii,Po
66 3.435 0.383 5.427 71.682 13.01 1.241 1.377 97.45 N 36.21401 E 33.52820 Cr, Hro
67 14.99 0.648 11.22 44.407 6.585 0.477 2.342 4.29 N 36.20701 E 33.38788  
68 12.2 0.943 17.66 91.952 13.08 0.795 b.d.l. 17.25 N 36.22411 E 33.37210 Hi, Po
69 10.69 1.127 15.02 36.487 23.38 1.423 b.d.l. 81.82 N 36.24799 E 33.37700  
70 18.03 0.926 17.87 59.258 11.44 0.623 4.398 33.97 N 36.26320 E 33.38441  
71 8.543 1.702 2.986 43.76 31.61 b.d.l. 13.32 21.42 N 36.25871 E 33.45297  
72 6.887 1.012 5.559 63.742 18.11 0.964 b.d.l. 8.157 N 36.27705 E 33.49435 Cv,Pw
73 1.01 0.223 1.209 40.502 13.88 0.607 0.681 29.72 N 36.28200 E 33.50953 Hi
74 1.026 0.603 1.508 57.753 1.811 0.497 4.414 1.331 N 36.32075 E 33.59485  
75 1.492 0.381 2.204 52.927 1.614 0.591 b.d.l. 1.628 N 36.32287 E 33.59640  
76 1.695 0.392 1.883 76.069 0.884 0.151 1.645 0.929 N 36.39519 E 34.00251  
77 1.784 1.019 2.382 53.072 2.843 0.328 1.41 0.212 N 36.39570 E 34.00416 Po
78 0.924 1.974 0.916 31.322 2.52 0.507 b.d.l. 3.627 N 36.43188 E 33.52215  
79 1.317 1.891 4.704 39.615 1.423 0.261 b.d.l. 8.453 N 36.47186 E 34.01951  
80 1.843 1.195 1.909 41.114 2.669 0.339 b.d.l. 8.55 N 36.46829 E 34.08162  
81 1.328 0.302 1.941 47.325 3.117 0.365 1.836 0.779 N 36.39706 E 34.09242  
82 7.677 0.548 3.798 116.91 2.518 0.58 3.872 1.797 N 36.36581 E 34.12449 Hi,Ib
83 5.154 0.501 8.496 66.262 13.76 1.196 9.475 2.598 N 36.34438 E 34.13197 Ib,Pz,Pr
84 5.497 0.852 9.925 33.287 8.872 0.36 6.382 16.61 N 36.34921 E 34.13297  
85 5.043 0.416 5.821 76.132 12.11 0.714 b.d.l. 11.24 N 36.40582 E 34.15218  
86 2.115 0.424 4.4 93.311 8.549 0.713 1.188 3.845 N 36.42996 E 34.15963  
87 1.541 0.185 6.035 53.357 2.086 0.77 b.d.l. 1.523 N 36.51325 E 34.10753  
88 5.752 0.442 43.84 42.931 2.48 0.402 3.991 4.181 N 36.49125 E 34.18578  
89 7.747 1.01 5.775 80.089 12.94 1.434 2.635 11.24 N 36.46748 E 34.21883 Ib, Li, Po
90 8.209 0.844 29.62 37.453 19.57 1.262 6.7 6.164 N 36.45776 E 34.23643  
91 11.58 0.997 9.608 66.993 10.69 0.994 5.066 25.36 N 36.43630 E 34.24005 Im, Li
92 3.766 0.1 74.13 6.2009 19.55 1.35 0.882 21.6 N 36.47010 E 34.27480 Im
93 3.697 0.614 9.044 33.223 8.563 b.d.l. 0.503 3.848 N 36.52478 E 34.24148  
94 5.492 1.263 13.27 65.511 3.482 0.449 b.d.l. 9.895 N 36.5681   E 34.23871  
95 1.387 0.234 4.446 51.328 7.421 1.037 1.828 11.82 N 36.59134 E 34.26026  
96 1.862 0.461 4.533 49.218 2.014 0.551 0.658 3.025 N 37.00305 E 34.26612 Pof, Pf
97 21.51 20.12 10.8 119.73 2.679 0.406 0.383 7.747 N 37.00407 E 34.16929  
98 2.003 0.18 6.323 44.865 28.17 b.d.l. 109.9 40.04 N 37.03066 E 34.20421  
99 3.353 0.095 7.842 67.701 2.903 0.467 0.725 5.242 N 37.05417 E 34.26449 Pa
100 8.966 1.738 12.91 69.343 2.94 0.641 b.d.l. 7.272 N 37.05237 E 34.31843  
101 1.822 b.d.l. 67.65 3.2601 9.425 0.903 24.43 17.77 N 37.01692 E 34.29154  
102 8.997 0.817 8.728 39.649 4.376 1.356 0.813 3.141 N 36.59710 E 34.29694  
103 7.831 0.564 8.548 41.896 10.43 0.38 2.185 12.23 N 36.51148 E 34.34433 Sp
104 33.9 1.199 14.81 99.08 12.37 0.838 2.559 12.34 N 36.54399 E 34.38962  
105 92.57 52.51 17.51 218.75 73.78 b.d.l. 27.32 73.29 N 36.45758 E 34.42688  
106 3.043 0.232 11.77 81.314 116 b.d.l. 176.5 143 N 36.59603 E 34.46900 Hs
107 2.916 0.232 53.7 35.928 4.684 0.837 6.976 8.601 N 37.10535 E 34.37713 Hre, Ib
108 6.486 0.616 7.446 49.497 5.704 1.358 b.d.l. 5.092 N 37.09103 E 34.40576 Csp, Hs
109 12.88 5.772 15.49 94.963 10.46 0.82 15.5 10.96 N 37.09334 E 34.48514 Hs, Hre, Ib, Pf
110 7.813 3.86 3.238 51.008 17.99 b.d.l. 75.05 44.26 N 37.06217 E 34.53111  
111 7.923 0.606 9.412 34.199 13.17 0.282 3.599 58.66 N 37.02696 E 34.54294 Hi
112 12.06 1.201 15.36 30.346 11.09 0.423 1.998 13.25 N 37.00557 E 34.53793 Li
113 12.47 1.097 15.04 31.222 15.19 0.223 0.802 26.21 N 36.58795 E 34.59803 Li
114 4.533 5.062 6.883 20.698 17.13 0.766 0.923 25.85 N 36.55031 E 35.00649  
115 27.8 9.402 18.12 27.413 8.383 0.167 b.d.l. 13.88 N 36.51901 E 35.03770 Isp
116 8.083 0.699 9.37 36.305 37.93 0.742 1.622 20.78 N 36.50884 E 34.58163 Hl
117 3.316 0.774 6.529 40.02 11.05 0.437 2.624 10.96 N 36.50830 E 34.51043  

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.