Free Access

Table 1

Water uptake by helophytes in different time periods.

Species/unit From one plant per day Standard deviation (SD) Min Max From one plant per month

ml l l l l ml l
Typha angustifolia 22.833 0.023 0.019 0.004 0.064 684.985 0.685
Glyceria aquatica 12.394 0.012 0.010 0.001 0.045 371.820 0.372
Scirpus sylvaticus 8.919 0.009 0.005 0.002 0.017 267.562 0.268
Typha latifolia 59.073 0.059 0.042 0.002 0.183 1772.179 1.772
Phragmites australis/water 8.867 0.009 0.004 0.001 0.016 265.996 0.266
Phragmites australis/land 6.990 0.007 0.004 0.002 0.015 209.690 0.210

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.