Open Access

Table 2

Characteristics of the assemblages sampled in the studied springs. Mean abundances (± DS, n = 16). The midpoint altitude corresponds to the altitude where 50% of the individuals were caught (calculated from a cumulative curve).

  Mean densities   Altitudinal range  


  Benthic (ind./ 0.1m2) Vegetation (ind./ 0.1m2) Interstitial (ind./5l) Minimum Midpoint (50%) Maximum
Baetis sp.4 71 ± 198 36.5 ± 72.6 9.4 ± 24.2 570 575 1550
Simulidae div. sp.7 2.8 ± 5.9 15.8 ± 31.2 1.6 ± 4.9 570 620 1000
Nemoura cf mortoni 5 12 ± 43 3.6 ± 9.9 2.9 ± 5.3 620 620 1070
Gammarus fossarum 3 82 ± 128 52.9 ± 112.5 52.4 ± 94.0 570 700 1340
Nemoura cf sinuata 5 23 ± 39 15.1 ± 22.8 19.3 ± 27.6 570 720 1550
Limnephilidae div. sp.6 16 ± 22 5.9 ± 10.2 7.4 ± 23.7 570 940 1650
Protonemura sp.5 20 ± 35.4 18.5 ± 35.7 0.8 ± 2.0 620 1020 1650
Chironomidae div sp.7 127 ± 111 212.8 ± 254.6 154.1 ± 178.0 570 1100 1650
Candona neglecta 2 23 ± 79.5 1.4 ± 2.9 6.1 ± 12.7 570 1155 1650
Cavernocypris subterranea 2 5 ± 17.9 0.3 ± 0.6 3.4 ± 6.4 725 1340 1650
Crenobia alpina 1 72 ± 115 31 ± 41.8 20.3 ± 28.6 725 1590 1650
Mean abundances 870.7 ± 685.4 627.3 ± 560.5 705.6 ± 622.0      
Mean taxonomic richness 14.3 ± 3.9 14.2 ± 4.6 14.4 ± 3.7      

Taxonmic status: 1Planaria; 2Crustacea Ostracoda; 3Crustacea Amphipoda; 4Hexapoda Ephemeroptera; 5Hexapoda Plecoptera; 6Hexapoda Trichoptera; 7Hexapoda Diptera.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.