Table 2
Taxonomic list, abundance, species richness and distribution of larval and adult stages of water beetles in Plitvice Lakes NP from February 2007 to January 2008. Abbreviations: Lv.: larval stage, Ad.: adult stage; S2: microhabitat with angiosperms; S3: microhabitat with bryophytes. Sampling sites are abbreviated as in Table 1.
Taxa/microhabitats | SBR S2 | SBR S3 | URBR S2 | URBR S3 | SCR S3 | MRCR S3 | LRCR S2 | TBNB S3 | TBLB S3 | TBKM S3 | RK S3 | PS S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gyrinidae | ||||||||||||
Orectochilus villosus (Müller, 1776) Lv. (Orect_vill) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
Dytiscidae | ||||||||||||
Platambus maculatus (Linnaeus, 1758) Lv. (Plat_mac) | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Helophoridae | ||||||||||||
Helophorus brevipalpis Bedel, 1881 Ad. (Hel_brev) | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
Helophorus sp. Ad. (Hel_sp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Hydrophilidae | ||||||||||||
Laccobius striatulus (Fabricius, 1801) Ad. (Lacc_str) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Hydraenidae | ||||||||||||
Hydraena gracilis Germar, 1824 Ad. (Hyd_grac) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 769 |
H. melas Dalla Torre, 1877 Ad. (Hyd_mel) | 0 | 102 | 272 | 1087 | 51 | 0 | 1424 | 0 | 102 | 51 | 0 | 0 |
H. minutissima Stephens, 1829 Ad. (Hyd_min) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 405 |
H. riparia Kugelann, 1794 Ad. (Hyd_rip) | 16 | 0 | 0 | 51 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
H. subintegra Ganglbauer, 1901 Ad. (Hyd_sub) | 0 | 0 | 96 | 255 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochthebius metallescens Rosenhauer, 1847 Ad. (Och_met) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
Scirtidae | ||||||||||||
Elodes sp. Lv. | 176 | 201 | 272 | 220 | 0 | 102 | 0 | 0 | 732 | 0 | 0 | 0 |
Hydrocyphon deflexicollis Lv. | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 909 | 119421 | 22994 | 0 | 10750 |
Scirtidae Lv. | 16 | 51 | 0 | 102 | 0 | 51 | 0 | 1224 | 22463 | 13104 | 0 | 30599 |
Scirtidae Pupae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 408 |
Elmidae | ||||||||||||
Elmis aenea/rioloides Ad. (Elm_a_r) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2645 |
E. aenea/rioloides Lv. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 51 | 931 |
Elmis bosnica Zaitzev, 1908 Ad. (Elm_bos) | 224 | 8408 | 112 | 7304 | 23527 | 1731 | 0 | 0 | 0 | 0 | 0 | 0 |
E. bosnica Lv. | 6912 | 13238 | 9344 | 26623 | 16371 | 9531 | 128 | 0 | 0 | 0 | 0 | 0 |
Esolus parallelepipedus Mulsant, 1844 Ad. (Esol_par) | 0 | 16 | 0 | 67 | 0 | 0 | 0 | 0 | 51 | 0 | 153 | 459 |
E. parallelepipedus Lv. | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 475 | 0 | 6911 | 2459 | 153 |
Limnius volckmari (Panzer, 1793) Ad. (Lim_vol) | 0 | 0 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. volckmari Lv. | 0 | 0 | 688 | 131 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Limnius sp. Lv. | 0 | 0 | 96 | 192 | 0 | 102 | 0 | 0 | 0 | 0 | 32 | 0 |
Oulimnius tuberculatus (Müller, 1806) Ad. (Oulim_tub) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Riolus cupreus (Müller, 1806) Ad. (Riol_cup) | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 306 | 1017 | 408 | 1014 | 169 |
R. nitens (Müller, 1817) Ad. (Riol_nit) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 765 | 51 | 0 |
R. subviolaceus (Müller, 1817) Ad. (Riol_sub) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5483 | 20983 | 12349 | 3132 | 4248 |
Riolus spp. Lv. | 0 | 0 | 0 | 67 | 102 | 102 | 0 | 37331 | 45054 | 58639 | 11000 | 22437 |
Elmidae Pupae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 204 | 0 | 0 |
Number of individuals (per m2) | 7395 | 22016 | 10960 | 36131 | 40051 | 12091 | 1667 | 45897 | 209874 | 115578 | 17908 | 74193 |
Number of species | 5 | 5 | 8 | 10 | 3 | 7 | 5 | 7 | 8 | 9 | 8 | 13 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.